Zagros Darou Pharmaceutical and Feed Company (DEZAGROS) inventory movement (quantity and value)
Opening stock, movements in and out, and closing stock
- Ticker
- DEZAGROS
- Industry
- Pharmaceuticals
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|---|
| Tablet | million rials | 12,547,621 | 5,286,903 | 3,145,502 | 3,760,030 |
| Capsule | million rials | 3,190,700 | 1,298,799 | 842,372 | 339,094 |
| Liquids (syrup) | million rials | 1,798,221 | 268,014 | 56,730 | - |
| Ampoule | million rials | 10,836,986 | - | - | - |
| Total | million rials | 28,373,528 | 6,853,716 | 4,109,661 | 4,470,640 |
Reporting periods
14 periods are on file for this report, from the period ending 1402/03/31 to the period ending 1405/06/31.