Khazar Caspian Wood Industries Company (CHEKHAZAR) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- CHEKHAZAR
- Industry
- Wood products
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Wood | million rials | 5,070,292 | 2,031,809 | 1,524,239 | 1,614,685 | 1,009,113 | 686,542 |
| Adhesive | million rials | 2,430,748 | 735,001 | 368,501 | 294,533 | 272,636 | 230,826 |
| Paraffin | million rials | 53,299 | 0 | 24,469 | 20,451 | 41,238 | 4,791 |
| Melamine-coated paper | million rials | 109,956 | 3,756 | 311 | 12,976 | 18,218 | 7,331 |
| PVC | million rials | 477,319 | 189,619 | 78,129 | 88,635 | 96,862 | 88,577 |
| Calcium carbonate | million rials | 25,917 | 14,656 | 16,145 | 10,523 | 9,835 | 0 |
| Additives | million rials | 506,862 | 170,110 | 80,622 | 89,877 | 130,480 | 9,043 |
| Total domestic raw materials | million rials | 8,674,393 | 3,144,951 | 2,092,416 | 2,131,680 | 1,578,382 | 1,027,110 |
| Total imported raw materials | million rials | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | million rials | 8,674,393 | 3,144,951 | 2,092,416 | 2,131,680 | 1,578,382 | 1,027,110 |
Reporting periods
27 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/06/31.