CHEKAREM cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- CHEKAREM
- Industry
- Paper products
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1395/09/30 |
|---|---|
| Cash generated from operations | 19,026 |
| Net cash inflow (outflow) from operating activities | 19,026 |
| Cash payments for purchase of property, plant and equipment | -516 |
| Net cash inflow (outflow) from investing activities | -516 |
| Net cash inflow (outflow) before financing activities | 5,199 |
| Cash payments for dividends | -1 |
| Net cash inflow (outflow) from financing activities | -1,373 |
| Net increase (decrease) in cash | 3,826 |
| Cash balance at beginning of year | 2,140 |
| Cash balance at end of year | 5,966 |
Reporting periods
18 periods are on file for this report, from the period ending 1384/12/29 to the period ending 1398/09/30.