CHEKAREM balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- CHEKAREM
- Industry
- Paper products
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1398/09/30 | To 1395/09/30 |
|---|---|---|
| Property, plant and equipment | 2,159 | 20,379 |
| Intangible assets | 224 | 224 |
| Long-term investments | 5,700 | 6,234 |
| Other assets | 50 | 130 |
| Total non-current assets | 8,133 | 26,967 |
| Orders and prepayments | 23,184 | 28,324 |
| Inventory of materials and goods | 11,239 | 20,901 |
| Trade and other receivables | 68,348 | 71,636 |
| Cash | 831 | 5,966 |
| Total current assets | 103,602 | 126,827 |
| Total assets | 111,735 | 153,794 |
| Capital | 15,000 | 15,000 |
| Legal reserve | 926 | 926 |
| Retained earnings (accumulated losses) | -263,678 | -156,323 |
| Total equity | -247,752 | -140,397 |
| Employee end-of-service benefits provision | 305 | 2,918 |
| Total non-current liabilities | 305 | 94,640 |
| Trade and other payables | 186,801 | 134,504 |
| Tax payable | 13,540 | 0 |
| Dividends payable | 810 | 811 |
| Financial facilities | 158,031 | 64,236 |
| Total current liabilities | 359,182 | 199,551 |
| Total liabilities | 359,487 | 294,191 |
| Total equity and liabilities | 111,735 | 153,794 |
Reporting periods
18 periods are on file for this report, from the period ending 1384/12/29 to the period ending 1398/09/30.