Asan Qazvin Printing and Packaging Industries (CHAP) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- CHAP
- Industry
- Paper products
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 |
|---|---|---|---|
| Cardboard roll | million rials | 9,541 | 877,700 |
| Cardboard | million rials | 629,950 | 53,577 |
| Adhesive-backed film | million rials | 2,002,559 | 516,491 |
| Auxiliary raw materials | million rials | 158,122 | 841,674 |
| Total domestic raw materials | million rials | 14,330,492 | 8,634,030 |
| Total | million rials | 16,078,706 | 9,659,771 |
| Total imported raw materials | million rials | 1,748,214 | 1,025,741 |
Reporting periods
6 periods are on file for this report, from the period ending 1403/12/30 to the period ending 1405/06/31.