Asan Qazvin Printing and Packaging Industries (CHAP) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- CHAP
- Industry
- Paper products
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 |
|---|---|---|---|
| Label | million rials | 4,333,456 | 1,485,241 |
| Carton | million rials | 17,700,361 | 10,776,901 |
| Offset | million rials | 7,432,882 | 2,750,684 |
| Total domestic sales | million rials | 29,466,699 | 15,012,826 |
| Total export sales | million rials | 0 | 0 |
| Total service revenue | million rials | 1,245,116 | 513,945 |
| Total | million rials | 30,711,815 | 15,526,771 |
Reporting periods
9 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.