Iran Transfo Company (BETRANS) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- BETRANS
- Industry
- Electrical machinery and apparatus
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Operating revenue | 138,190,557 | 86,477,648 | 41,469,513 | 19,558,510 | 12,797,162 | 7,413,861 |
| Cost of operating revenue | -97,173,217 | -57,243,365 | -24,813,248 | -13,911,687 | -9,311,398 | -5,574,896 |
| Gross profit (loss) | 41,017,340 | 29,234,283 | 16,656,265 | 5,646,823 | 3,485,764 | 1,838,965 |
| Selling, general and administrative expenses | -15,349,589 | -3,994,803 | -2,477,868 | -1,643,516 | -1,112,169 | -735,134 |
| Other income | 32,170,280 | 9,144,757 | 4,672,069 | 3,584,044 | 2,724,156 | 2,948,873 |
| Other expenses | -198,085 | -209,617 | 0 | -43,899 | -285,580 | 0 |
| Operating profit (loss) | 57,639,946 | 34,174,620 | 18,850,466 | 7,543,452 | 4,812,171 | 4,052,704 |
| Finance costs | -6,880,648 | -4,149,428 | -3,773,360 | -3,204,690 | -1,845,906 | -992,080 |
| Other non-operating income and expenses | 968,807 | 83,110 | -329,825 | -531,587 | 149,125 | 28,190 |
| Profit (loss) from continuing operations before tax | 51,728,105 | 30,108,302 | 14,747,281 | 3,807,175 | 3,115,390 | 3,088,814 |
| Current year tax | -7,987,546 | -4,500,652 | -2,908,685 | -541,802 | -575,260 | -606,742 |
| Net profit (loss) from continuing operations | 43,740,559 | 25,607,650 | 11,838,596 | 3,265,373 | 2,540,130 | 2,482,072 |
| Net profit (loss) | 43,740,559 | 25,607,650 | 11,838,596 | 3,265,373 | 2,540,130 | 2,482,072 |
| Basic earnings (loss) per share | 486 rials | 470 rials | 217 rials | 90 rials | 146 rials | 68 rials |
| Net earnings (loss) per share, rials | 487 rials | 470 rials | 218 rials | 90 rials | 70 rials | 69 rials |
| Capital | 90,000,000 | 54,500,000 | 54,500,000 | 36,402,756 | 36,402,756 | 36,402,756 |
Reporting periods
88 periods are on file for this report, from the period ending 1381/12/29 to the period ending 1405/06/31.