Danesh Bonyan Pouya Niroo Company (BEPUYA) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- BEPUYA
- Industry
- Electrical machinery and apparatus
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 |
|---|---|---|---|---|
| Aluminum ingot | million rials | 2,786,744 | 6,101,802 | 3,669,684 |
| Amijan Bor | million rials | 34,001 | 0 | 29,209 |
| Aluminum rod | million rials | 2,083,180 | 5,989,836 | 4,200,783 |
| Steel wire | million rials | 541,393 | 1,669,093 | 708,467 |
| Total domestic raw materials | million rials | 5,445,318 | 13,956,597 | 8,802,338 |
| Total imported raw materials | million rials | 0 | 270,383 | 0 |
| Total | million rials | 5,445,318 | 14,226,980 | 8,802,338 |
Reporting periods
11 periods are on file for this report, from the period ending 1402/12/29 to the period ending 1405/06/31.