Danesh Bonyan Pouya Niroo Company (BEPUYA) operating revenue
Sales quantity, amount and rate by product and sale type
- Ticker
- BEPUYA
- Industry
- Electrical machinery and apparatus
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|---|
| Steel wire rod, assorted | million rials | 47,446 | 8,399 | 10,530 | 10,920 |
| Steel guardrails, assorted | million rials | 869 | 125,250 | 4,846 | 8,927 |
| OPGW, all types | million rials | 43,952 | 1,090,463 | 114,708 | - |
| High-voltage aluminum wire, various | million rials | 4,065,022 | 18,519,519 | 9,490,232 | 6,888,518 |
| Total domestic sales | million rials | 4,157,289 | 19,743,631 | 9,629,365 | - |
| Total | million rials | 4,157,289 | 21,145,487 | 14,151,287 | 7,212,445 |
| Total export sales | million rials | 0 | 1,401,856 | 4,521,922 | - |
Reporting periods
15 periods are on file for this report, from the period ending 1398/12/29 to the period ending 1405/06/31.