Shahid Ghandi Manufacturing Factories (BEKAM) monthly reports
The company's monthly activity report on Codal: production and sales, raw materials, energy and foreign currency
- Ticker
- BEKAM
- Industry
- Electrical machinery and apparatus
- Market
- Tehran Stock Exchange
Latest periods
| Item | Unit | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Optical telecommunication cables | million rials | 1,819,101 | 782,449 | 599,312 | 425,676 | 635,208 | 0 |
| Micro cable | million rials | 122,201 | 163,890 | 25,569 | 0 | 28,249 | 0 |
| FTTH cables | million rials | 79,844 | 9,184 | 23,827 | 15,790 | 11,272 | 0 |
| Network cable | million rials | 28,245 | 6,985 | 15,625 | 3,425 | 64,411 | 0 |
| Aerial bundled cable | million rials | 749,239 | 179,241 | 0 | 0 | 0 | - |
| Aerial bundled cable (export) | million rials | 452,764 | 114,957 | 395,857 | 151,230 | 0 | - |
| Copper power cable (export) | million rials | 8,494 | 0 | 0 | 0 | 0 | - |
| Micro cable duct | million rials | 22,484 | 0 | 0 | 0 | 0 | 0 |
| Total domestic sales | million rials | 2,821,114 | 1,179,905 | 709,935 | 463,572 | 760,035 | 711,715 |
| Total | million rials | 3,282,372 | 1,328,100 | 1,105,792 | 661,830 | 760,035 | 810,037 |
| Total export sales | million rials | 461,258 | 148,195 | 395,857 | 203,587 | 0 | 98,322 |
Reporting periods
119 periods are on file for this report, from the period ending 1395/07/30 to the period ending 1405/06/31.