Akhshan Khorasan Company (AKHSHAN) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- AKHSHAN
- Industry
- Agriculture and related services
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 |
|---|---|---|---|---|
| Fair value of agricultural products | 2,348,483 | 1,094,765 | 1,045,648 | 993,686 |
| Net increase (decrease) in fair value of non-productive biological assets | 428,512 | 151,448 | 110,920 | 83,505 |
| Net sales of agricultural products and non-productive biological assets | 3,953,407 | 1,946,520 | 1,558,881 | 1,581,606 |
| Attributed cost | -2,209,676 | -902,542 | -871,894 | -998,638 |
| Operating revenue | 4,520,726 | 2,290,191 | 1,843,555 | 1,660,159 |
| Production expenses | -2,852,707 | -1,630,205 | -1,182,094 | -942,299 |
| Other operating income | 133 | 125 | 22,862 | 21,445 |
| Other operating expenses | -80,512 | -47,423 | -38,576 | -43,360 |
| Selling, general and administrative expenses | -56,025 | -33,843 | -48,224 | -21,400 |
| Operating profit (loss) | 1,531,615 | 578,845 | 597,523 | 674,545 |
| Profit (loss) on sale of productive biological assets | 83,645 | 47,873 | 21,401 | 20,019 |
| Other non-operating income and expenses - investment income | 8 | 39 | 23 | 17 |
| Other non-operating income and expenses - miscellaneous items | 39,055 | -7,249 | 937 | 3,310 |
| Profit (loss) from continuing operations before tax | 1,654,323 | 619,508 | 545,940 | 632,483 |
| Prior years | -12,409 | 0 | 0 | 0 |
| Net profit (loss) from continuing operations | 1,641,914 | 619,508 | 545,940 | 632,483 |
| Net profit (loss) | 1,641,914 | 619,508 | 545,940 | 632,483 |
| Basic earnings (loss) per share | 1,493 rials | 563 rials | 496 rials | 575 rials |
| Net earnings (loss) per share, rials | 1,493 rials | 564 rials | 497 rials | 575 rials |
| Capital | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 |
Reporting periods
25 periods are on file for this report, from the period ending 1397/12/29 to the period ending 1405/06/31.