Noorani Riz Sport Ring Factories (RANIZ) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- RANIZ
- Industry
- Automotive and parts
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 |
|---|---|---|
| Cash generated from operations | 23,466,835 | 1,387,820 |
| Cash payments for income tax | -5,005 | -11,780 |
| Net cash inflow (outflow) from operating activities | 23,461,830 | 1,376,040 |
| Cash receipts from sale of property, plant and equipment | 135,818 | 0 |
| Cash payments for purchase of property, plant and equipment | -1,730,476 | -1,843,694 |
| Cash receipts from interest on other investments | 97 | 31 |
| Net cash inflow (outflow) from investing activities | -1,594,561 | -2,143,663 |
| Net cash inflow (outflow) before financing activities | 21,867,269 | -767,623 |
| Cash payments for principal of loans | -8,660,851 | -8,339,306 |
| Cash payments for interest on loans | -51,884 | -42,296 |
| Cash payments for dividends | -13,021,592 | 0 |
| Net cash inflow (outflow) from financing activities | -21,734,327 | 1,416,644 |
| Net increase (decrease) in cash | 132,942 | 649,021 |
| Cash balance at beginning of year | 165,792 | 630,800 |
| Effect of changes in exchange rates | 680 | 582 |
| Cash balance at end of year | 299,414 | 1,280,403 |
| Non-cash transactions | 7,614,083 | 0 |
Reporting periods
10 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.