Noorani Riz Sport Ring Factories (RANIZ) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- RANIZ
- Industry
- Automotive and parts
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 |
|---|---|---|
| Property, plant and equipment | 9,671,077 | 6,262,076 |
| Intangible assets | 72,582 | 542 |
| Total non-current assets | 9,743,659 | 6,262,618 |
| Orders and prepayments | 612,622 | 972,636 |
| Inventory of materials and goods | 12,093,121 | 3,661,925 |
| Trade and other receivables | 21,269,940 | 25,890,529 |
| Cash | 299,414 | 1,280,403 |
| Total current assets | 34,275,097 | 32,105,493 |
| Total assets | 44,018,756 | 38,368,111 |
| Capital | 7,000,000 | 7,000,000 |
| Legal reserve | 700,000 | 700,000 |
| Retained earnings (accumulated losses) | 18,363,880 | 7,556,816 |
| Total equity | 26,063,880 | 15,256,816 |
| Trade and other payables | 10,177,122 | 6,693,952 |
| Dividends payable | 7,777,754 | 10,509,346 |
| Total current liabilities | 17,954,876 | 23,111,295 |
| Total liabilities | 17,954,876 | 23,111,295 |
| Total equity and liabilities | 44,018,756 | 38,368,111 |
Reporting periods
10 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.