Iran Fara Bourse (FARABURS) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- FARABURS
- Industry
- Auxiliary financial services
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1398/06/31 |
|---|---|---|---|
| Property, plant and equipment | 4,368,143 | 4,002,787 | 264,575 |
| Intangible assets | 169,918 | 122,277 | 41,346 |
| Long-term investments | 4,833,329 | 3,917,584 | 272,403 |
| Long-term receivables | 142,748 | 126,133 | - |
| Other assets | 200,000 | 200,000 | 81,056 |
| Total non-current assets | 9,714,138 | 8,368,781 | 659,380 |
| Orders and prepayments | 54,433 | 20,153 | 3,102 |
| Trade and other receivables | 892,912 | 964,680 | 149,911 |
| Short-term investments | 20,305,580 | 11,531,293 | - |
| Cash | 161,020 | 114,960 | 13,854 |
| Total current assets | 21,413,945 | 12,631,086 | 1,881,168 |
| Total assets | 31,128,083 | 20,999,867 | 2,540,548 |
| Capital | 15,800,000 | 15,800,000 | 1,400,000 |
| Legal reserve | 1,433,543 | 861,605 | 124,211 |
| Other reserves | 2,294,314 | 511,842 | 130,698 |
| Retained earnings (accumulated losses) | 7,534,033 | 2,082,090 | 436,784 |
| Total equity | 27,061,890 | 19,255,537 | 2,091,693 |
| Long-term payables | 1,350,000 | 800,000 | 0 |
| Employee end-of-service benefits provision | 365,200 | 201,549 | 25,288 |
| Total non-current liabilities | 1,715,200 | 1,001,549 | 25,288 |
| Trade and other payables | 870,852 | 453,608 | 157,682 |
| Tax payable | 709,972 | 0 | 102,308 |
| Dividends payable | 724,091 | 249,253 | 103,626 |
| Total current liabilities | 2,350,993 | 742,781 | 423,567 |
| Total equity and liabilities | 31,128,083 | 20,999,867 | 2,540,548 |
Reporting periods
8 periods are on file for this report, from the period ending 1398/03/31 to the period ending 1405/06/31.