Goldasht Namooneh Isfahan Agriculture and Livestock Company (ZGOLDASHT) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- ZGOLDASHT
- Industry
- Agriculture and related services
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Corn grass | million rials | 4,861,126 | 1,444,065 | 734,702 | 696,098 | 407,415 | 330,616 |
| Baled alfalfa | million rials | 1,382,331 | 567,797 | 590,585 | 314,127 | 605,619 | 397,297 |
| Dried beet pulp | million rials | 696,699 | 571,469 | 72,705 | 164,142 | 91,641 | 74,128 |
| Pressed straw | million rials | 792,350 | 135,596 | - | 19,644 | - | - |
| Soybean | million rials | 4,762,585 | 902,684 | 729,992 | 534,932 | 168,713 | 93,176 |
| Grain corn | million rials | 5,485,635 | 1,089,552 | 724,241 | 847,109 | 431,139 | 134,645 |
| Barley green forage | million rials | 420,476 | 30,220 | - | - | - | - |
| Barley | million rials | 1,593,349 | 285,286 | 302,503 | 584,741 | 192,627 | 76,508 |
| Extruded soybean | million rials | 1,203,810 | 562,378 | 397,292 | 161,450 | 83,463 | 52,624 |
| Fat powder | million rials | 104,772 | 637,917 | 266,177 | 295,590 | 225,342 | 80,844 |
| Cottonseed | million rials | 527,950 | 140,735 | 76,691 | 210,394 | 69,011 | 0 |
| Baking soda | million rials | 75,923 | 81,668 | - | 21,509 | - | - |
| Canola meal | million rials | 323,655 | 86,655 | - | 126,171 | 6,997 | 18,492 |
| Wheat bran | million rials | 231,494 | 62,989 | - | 58,461 | - | - |
| Meat powder | million rials | 2,195,243 | 393,274 | - | - | - | - |
| Fish meal | million rials | 14,954 | 6,556 | 7,037 | 311,670 | 113,214 | 70,869 |
| Yeast | million rials | 98,671 | 74,868 | - | - | - | - |
| Bagasse | million rials | 11,544 | 12,353 | - | - | - | - |
| Pharmaceuticals | million rials | 627,460 | - | - | - | - | - |
| Consumable parts and accessories | million rials | 420,428 | - | - | - | - | - |
| Sperm dose | million rials | 515,611 | 73,914 | - | - | - | - |
| Vitamin E | million rials | 65,795 | 15,667 | - | - | - | - |
| Total domestic raw materials | million rials | 28,013,441 | 7,785,819 | 3,901,925 | 5,049,998 | 2,865,762 | 1,485,244 |
| Total | million rials | 28,013,441 | 8,133,356 | 5,480,457 | 5,049,998 | 2,865,762 | 1,485,244 |
| Total imported raw materials | million rials | 0 | 347,537 | 0 | 0 | 0 | 0 |
Reporting periods
33 periods are on file for this report, from the period ending 1397/06/31 to the period ending 1405/06/31.