Ghiyam Isfahan Farming and Livestock Company (ZGHIYAM) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- ZGHIYAM
- Industry
- Agriculture and related services
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|---|
| Soybean meal | million rials | 3,733,094 | 786,487 | 641,958 | 545,549 | 384,702 | 102,843 |
| Alfalfa | million rials | 2,576,820 | 1,849,409 | 1,553,587 | 741,525 | 572,853 | 513,750 |
| Barley | million rials | 1,307,168 | 379,855 | 197,099 | 270,605 | 88,629 | 54,154 |
| Forage corn | million rials | 3,840,382 | 1,249,827 | 921,262 | 535,673 | 614,972 | 447,893 |
| Grain corn | million rials | 4,647,521 | 1,041,399 | 708,052 | 1,115,503 | 928,806 | 247,783 |
| Fat powder | million rials | 1,762,178 | 477,675 | 291,459 | 224,846 | 204,787 | 94,551 |
| Beet pulp | million rials | 2,069,827 | 553,188 | 318,454 | 149,730 | 171,907 | 110,724 |
| Sperm | million rials | 334,186 | 101,496 | 41,880 | 25,047 | 22,028 | 10,790 |
| Baking soda | million rials | 72,139 | 33,063 | 20,036 | 16,970 | 10,768 | 18,104 |
| Canola | million rials | 589,367 | 171,337 | 55,277 | 92,654 | 97,677 | 32,256 |
| Straw | million rials | 174,328 | 155,881 | 84,570 | 60,426 | 38,657 | 96,220 |
| Bran | million rials | 236,661 | 131,204 | 173,117 | 127,300 | 60,688 | 5,900 |
| Meat powder | million rials | 2,140,001 | 502,120 | - | - | - | - |
| Barley malt sprouts | million rials | 584,160 | 106,244 | - | - | - | - |
| Supplement | million rials | 311,646 | 56,355 | 46,705 | 38,309 | 38,934 | 41,811 |
| Cottonseed | million rials | 219,029 | - | - | 6,912 | 1,854 | 34,475 |
| Milk | million rials | 867,486 | 140,555 | 101,979 | 89,931 | 67,825 | 42,905 |
| Other | million rials | 841,341 | 0 | 0 | 639,549 | 464,376 | 222,236 |
| Total domestic raw materials | million rials | 26,307,334 | 8,166,071 | 5,969,276 | 4,684,429 | 3,305,087 | 2,193,904 |
| Total imported raw materials | million rials | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | million rials | 26,307,334 | 8,166,071 | 5,969,276 | 4,684,429 | 3,769,463 | 2,193,904 |
Reporting periods
32 periods are on file for this report, from the period ending 1397/09/30 to the period ending 1405/06/31.