Pegah Fars Agriculture, Industry and Livestock Company (ZEFARS) raw material purchases and consumption
Quantity, amount and rate of each raw material bought and consumed
- Ticker
- ZEFARS
- Industry
- Agriculture and related services
- Market
- Iran Fara Bourse
Latest periods
| Item | Unit | To 1405/06/31 | To 1404/06/31 |
|---|---|---|---|
| Meat powder | million rials | 931,838 | 179,959 |
| Grain corn | million rials | 5,285,014 | 1,393,115 |
| Soybean | million rials | 4,284,134 | 836,658 |
| Salt | million rials | 8,571 | 2,818 |
| Baking soda | million rials | 104,434 | 42,272 |
| Bentonite | million rials | 6,075 | 5,068 |
| Bran | million rials | 210,873 | 80,125 |
| Barley | million rials | 1,495,131 | 336,552 |
| Toxin binder | million rials | 1,880 | 22,348 |
| Calcium carbonate | million rials | 7,427 | 3,708 |
| Mineral supplement | million rials | 47,775 | 9,885 |
| Magnesium oxide | million rials | 18,326 | 8,973 |
| Special vitamin supplement | million rials | 194,015 | 68,300 |
| Full-fat roaster | million rials | 125,161 | 136,065 |
| Protein concentrate | million rials | 64,893 | - |
| Sesame meal with hulls | million rials | 293,314 | 186,937 |
| Canola meal | million rials | 17,321 | 31,687 |
| Fat powder | million rials | 1,169,849 | 420,409 |
| Khotan | million rials | 12,427 | - |
| Coated urea | million rials | 22,169 | 41,483 |
| Buffer | million rials | 4,975 | 22,503 |
| Yeast | million rials | 10,360 | 6,655 |
| Total domestic raw materials | million rials | 25,007,897 | 6,057,817 |
| Total | million rials | 25,007,897 | 6,057,817 |
| Total imported raw materials | million rials | 0 | 0 |
Reporting periods
7 periods are on file for this report, from the period ending 1403/12/30 to the period ending 1405/06/31.