Markazi Province Investment Company (VSMARKAZ) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- VSMARKAZ
- Industry
- Investment companies
Latest periods
| Item | To 1404/09/30 | To 1403/09/30 | To 1401/09/30 | To 1400/09/30 | To 1399/09/30 |
|---|---|---|---|---|---|
| Property, plant and equipment | 71 | 71 | 70 | 81 | 169 |
| Intangible assets | 327 | 327 | 327 | 467 | 7 |
| Total non-current assets | 398 | 398 | 417 | 568 | 196 |
| Orders and prepayments | 1,000 | 1,000 | 0 | 1,250 | 12 |
| Trade and other receivables | 22,326,094 | 11,703,368 | 5,794,236 | 3,627,981 | 900,263 |
| Short-term investments | 77,480,821 | 76,660,217 | 77,896,192 | 71,812,103 | 83,499,329 |
| Cash | 25 | 6,960 | 5 | 195 | 1,282 |
| Total current assets | 99,807,940 | 88,371,545 | 83,690,433 | 75,441,529 | 84,400,886 |
| Total assets | 99,808,338 | 88,371,943 | 83,690,850 | 75,442,097 | 84,401,082 |
| Capital | 77,971,543 | 77,971,543 | 77,971,543 | 77,971,543 | 77,971,543 |
| Legal reserve | 5 | 5 | 5 | 1,516,084 | 1 |
| Retained earnings (accumulated losses) | 21,688,674 | 7,640,187 | 5,572,281 | -32,993,423 | 6,428,713 |
| Total equity | 99,660,222 | 85,611,735 | 83,543,829 | 75,299,803 | 84,400,257 |
| Trade and other payables | 9,045 | 2,621,138 | 4,569 | 549 | 637 |
| Dividends payable | 139,071 | 139,070 | 141,409 | 141,409 | 0 |
| Total current liabilities | 148,116 | 2,760,208 | 145,978 | 141,958 | 637 |
| Total liabilities | 148,116 | 2,760,208 | 147,021 | 142,294 | 825 |
| Total equity and liabilities | 99,808,338 | 88,371,943 | 83,690,850 | 75,442,097 | 84,401,082 |
Reporting periods
18 periods are on file for this report, from the period ending 1399/06/31 to the period ending 1404/09/30.