Chaharmahal and Bakhtiari Province Investment Company (VSMAHAL) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- VSMAHAL
- Industry
- Investment companies
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1400/03/31 |
|---|---|---|---|---|
| Property, plant and equipment | 16,072 | 11,921 | 11,921 | 12,252 |
| Intangible assets | 636 | 636 | 620 | 620 |
| Long-term investments | 62,106,950 | 62,008,979 | 61,754,689 | 0 |
| Total non-current assets | 62,123,658 | 62,021,536 | 61,767,230 | 12,872 |
| Orders and prepayments | 515 | 514 | 639 | 40 |
| Trade and other receivables | 2,918,891 | 1,822,565 | 2,168,559 | 67,672 |
| Short-term investments | 878 | 878 | 878 | 58,428,477 |
| Cash | 78 | 6,160 | 269 | 1,261 |
| Total current assets | 2,920,362 | 1,830,117 | 2,170,345 | 58,497,450 |
| Total assets | 65,044,020 | 63,851,653 | 63,937,575 | 58,510,322 |
| Capital | 61,397,724 | 61,397,724 | 61,397,724 | 61,397,724 |
| Legal reserve | 71 | 71 | 71 | 1,184,024 |
| Retained earnings (accumulated losses) | 3,597,667 | 2,434,651 | 2,530,339 | -25,591,623 |
| Total equity | 64,995,462 | 63,832,446 | 63,928,134 | 58,506,030 |
| Employee end-of-service benefits provision | 5,230 | 4,764 | 1,654 | 1,048 |
| Total non-current liabilities | 5,230 | 4,764 | 1,654 | 1,048 |
| Trade and other payables | 43,328 | 14,443 | 7,787 | 3,244 |
| Total current liabilities | 43,328 | 14,443 | 7,787 | 3,244 |
| Total liabilities | 48,558 | 19,207 | 9,441 | 4,292 |
| Total equity and liabilities | 65,044,020 | 63,851,653 | 63,937,575 | 58,510,322 |
Reporting periods
16 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/03/31.