Yazd Province Investment Company (VSYAZD) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- VSYAZD
- Industry
- Investment companies
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| National Iranian Copper Industries Company | Basic metals | 122,429,307 | 96,593,752 | 103,090,412 | 81,082,346 | 52,255,516 | 50,272,523 |
| Persian Gulf Petrochemical Industries Company | Chemicals | 59,047,156 | 45,409,959 | 39,434,217 | 47,161,960 | 39,472,098 | 39,472,098 |
| Tehran Oil Refining Company | Petroleum products, coke and nuclear fuel | 27,596,989 | 23,703,997 | 20,546,348 | 22,709,121 | 13,309,708 | 13,309,708 |
| Mobarakeh Steel Company | Basic metals | 18,036,290 | 14,014,087 | 14,406,902 | 14,406,902 | 14,406,902 | 14,406,902 |
| Isfahan Oil Refining Company | Petroleum products, coke and nuclear fuel | 15,945,727 | 13,660,966 | 10,900,213 | 10,852,614 | 6,152,194 | 6,126,783 |
| Bank Mellat | Banks and credit institutions | 13,874,730 | 13,038,788 | 10,742,347 | 12,779,357 | 8,983,984 | 8,349,820 |
| Bandar Abbas Oil Refining Company | Petroleum products, coke and nuclear fuel | 11,423,829 | 9,452,598 | 8,598,915 | 8,979,192 | 5,347,159 | 5,378,202 |
| Bank Tejarat | Banks and credit institutions | 5,224,003 | 5,121,571 | 3,163,323 | 3,904,445 | 2,331,821 | 2,259,517 |
| مدیریت پروزه های نیروگاهی ایران ( مپنا) | Other | 4,842,674 | 4,273,118 | 3,023,583 | 2,583,340 | 1,803,107 | 181,327 |
| Marun Petrochemical Company | Chemicals | 4,829,129 | 3,690,025 | 3,247,640 | 3,901,089 | 3,188,830 | 3,188,830 |
| Tabriz Oil Refining Company | Petroleum products, coke and nuclear fuel | 3,214,399 | 2,650,729 | 2,226,271 | 2,514,925 | 1,471,112 | 1,471,112 |
| Chadormalu Mining and Industrial Company | Metal ore mining | 3,137,704 | 2,516,477 | 2,110,528 | 2,423,573 | 2,292,296 | 2,291,901 |
| Bank Saderat | Banks and credit institutions | 2,788,787 | 2,682,096 | 1,884,876 | 2,104,186 | 1,475,893 | 1,431,439 |
| Iran Aluminium Company | Basic metals | 2,451,967 | 2,552,370 | 2,129,617 | 1,823,122 | 1,039,267 | 981,139 |
| Islamic Republic of Iran Shipping Lines | Transportation, storage and communications | 2,378,144 | 2,148,767 | 1,874,568 | 1,705,831 | 1,508,091 | 1,508,091 |
| Khuzestan Steel Company | Basic metals | 2,018,588 | 1,343,405 | 1,400,482 | 1,400,482 | 1,400,482 | 1,400,482 |
| Shiraz Oil Refining Company | Petroleum products, coke and nuclear fuel | 1,955,327 | 1,714,479 | 1,166,529 | 1,120,276 | 660,040 | 648,581 |
| Golgohar Mining and Industrial Company | Metal ore mining | 1,872,880 | 1,609,860 | 1,229,452 | 1,172,734 | 1,076,486 | 1,076,486 |
| Telecommunication Company of Iran | Telecommunications | 1,855,646 | 1,733,755 | 1,138,857 | 1,207,989 | 815,028 | 769,547 |
| Jam Petrochemical Company | Chemicals | 1,667,914 | 1,212,261 | 918,209 | 1,003,612 | 1,116,374 | 1,116,374 |
| Iran Alloy Steel Company | Basic metals | 1,337,311 | 1,116,232 | 997,023 | 920,079 | 684,911 | 691,197 |
| Fajr Energy Persian Gulf Company | Electricity, gas, steam and hot water supply | 1,185,583 | 1,227,688 | 1,416,052 | 1,416,052 | 1,416,052 | 1,416,052 |
| Iran Post Bank | Banks and credit institutions | 1,157,762 | 1,149,155 | 866,865 | 1,082,111 | 561,051 | 771,592 |
| Lavan Oil Refining Company | Petroleum products, coke and nuclear fuel | 813,079 | 448,663 | 349,566 | 356,839 | 356,839 | 356,839 |
| پارس سوییچ | Other | 516,059 | 414,559 | 342,192 | 392,642 | 331,854 | 322,550 |
Reporting periods
46 periods are on file for this report, from the period ending 1399/06/31 to the period ending 1405/06/31.