Sistan and Baluchestan Province Investment Company (VSISTA) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- VSISTA
- Industry
- Investment companies
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 | To 1400/03/31 |
|---|---|---|---|---|---|---|
| Property, plant and equipment | 1,730 | 1,730 | 1,955 | 1,955 | 1,955 | 1,955 |
| Long-term investments | 159,059,449 | 158,233,832 | 5,000 | 5,000 | 5,000 | 24,156 |
| Total non-current assets | 159,061,179 | 158,235,564 | 6,957 | 6,957 | 6,957 | 26,113 |
| Trade and other receivables | 3,000,045 | 9,415,816 | 5,281,183 | 19,560,976 | 265,948 | 2,098,551 |
| Short-term investments | 5,000 | 5,000 | 160,648,554 | 158,664,909 | 158,388,477 | 153,058,601 |
| Cash | 2,071 | 51 | 105 | 55 | 200 | 85 |
| Total current assets | 3,007,116 | 9,420,867 | 165,929,842 | 178,225,940 | 158,654,625 | 155,157,237 |
| Total assets | 162,068,295 | 167,656,431 | 165,936,799 | 178,232,897 | 158,661,582 | 155,183,350 |
| Capital | 158,220,037 | 158,220,037 | 158,220,036 | 158,220,036 | 158,220,036 | 158,220,036 |
| Legal reserve | 240,269 | 518,186 | 558,881 | 191,449 | 15,217 | 2,925,096 |
| Retained earnings (accumulated losses) | 3,503,578 | 8,834,472 | 5,230,383 | 0 | 126,098 | -65,403,949 |
| Total equity | 161,963,884 | 167,572,695 | 165,870,120 | 178,214,282 | 158,650,482 | 151,343,084 |
| Employee end-of-service benefits provision | 14,762 | 10,896 | 28,582 | 2,019 | 2,000 | 1,421 |
| Total non-current liabilities | 14,762 | 10,896 | 28,582 | 2,019 | 2,000 | 1,421 |
| Trade and other payables | 89,649 | 72,840 | 38,097 | 16,596 | 9,100 | 11,138 |
| Total current liabilities | 89,649 | 72,840 | 38,097 | 16,596 | 9,100 | 11,138 |
| Total liabilities | 104,411 | 83,736 | 66,679 | 18,615 | 11,100 | 12,559 |
| Total equity and liabilities | 162,068,295 | 167,656,431 | 165,936,799 | 178,232,897 | 158,661,582 | 151,355,643 |
Reporting periods
23 periods are on file for this report, from the period ending 1399/06/31 to the period ending 1405/03/31.