Saipa Investment Company (VSAPA) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- VSAPA
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Property, plant and equipment | 173,203 |
| Intangible assets | 39,146 |
| Long-term investments | 73,309,300 |
| Long-term receivables | 84,947 |
| Total non-current assets | 73,606,596 |
| Orders and prepayments | 143,369 |
| Trade and other receivables | 22,387,616 |
| Short-term investments | 20,935,674 |
| Cash | 302,956 |
| Total current assets | 43,769,615 |
| Total assets | 117,376,211 |
| Capital | 26,000,000 |
| Legal reserve | 2,600,000 |
| Other reserves | 2,030 |
| Retained earnings (accumulated losses) | 71,188,449 |
| Total equity | 108,884,090 |
| Employee end-of-service benefits provision | 177,865 |
| Total non-current liabilities | 177,865 |
| Trade and other payables | 1,393,420 |
| Tax payable | 48,664 |
| Dividends payable | 5,336,848 |
| Advances received | 1,535,324 |
| Total current liabilities | 8,314,256 |
| Total liabilities | 8,492,121 |
| Total equity and liabilities | 117,376,211 |
Reporting periods
One period is on file for this report: the period ending 1405/06/31.