VREFAH cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- VREFAH
- Industry
- Banks and credit institutions
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 | To 1398/06/31 |
|---|---|---|---|---|
| Cash generated from operations | 84,443,924 | -1,415,198 | -8,821,760 | 5,190,642 |
| Net cash inflow (outflow) from operating activities | 84,443,924 | -1,415,198 | -8,821,760 | 5,190,642 |
| Cash receipts from sale of property, plant and equipment | 386,945 | 2,807,207 | 0 | 7,924 |
| Cash payments for purchase of property, plant and equipment | -4,269,913 | -5,869,697 | -3,631,029 | -942,794 |
| Cash paid for acquisition of non-operating real estate | -2,433,493 | -107,814 | 0 | - |
| Cash received from sale of non-operating real estate | 37,420,413 | 3,415,452 | 0 | - |
| Net cash inflow (outflow) from investing activities | 30,963,823 | 23,600 | -3,686,614 | -979,245 |
| Net cash inflow (outflow) before financing activities | 115,407,747 | -1,391,598 | -12,508,374 | 1,783,034 |
| Cash payments for principal of loans | -113,527,095 | 0 | 0 | - |
| Cash payments for dividends | -5,009,789 | 0 | 0 | 0 |
| Net cash inflow (outflow) from financing activities | -118,536,884 | 1,250,510 | 7,363,657 | -26,399 |
| Net increase (decrease) in cash | -3,129,137 | -141,088 | -5,144,717 | 1,756,635 |
| Effect of changes in exchange rates | 135,948 | 366,992 | 120,650 | 638,755 |
| Cash balance at end of year | 46,599,752 | 41,365,342 | 46,498,139 | 39,182,761 |
| Non-cash transactions | 850,164 | 850,045,636 | 28,526,206 | 0 |
Reporting periods
29 periods are on file for this report, from the period ending 1395/12/30 to the period ending 1405/06/31.