Pouya Investment Company (VPUYA) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- VPUYA
- Industry
- Investment companies
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| National Iranian Copper Industries Company | Basic metals | 5,045,555 | 4,195,487 | 3,193,208 | 3,521,760 | 2,262,570 | 2,176,710 |
| Isfahan Oil Refining Company | Petroleum products, coke and nuclear fuel | 3,354,200 | 3,236,662 | 2,582,563 | 2,547,574 | 1,428,674 | 1,422,773 |
| Social Security Investment Company | Diversified industrial holdings | 2,701,020 | 2,200,070 | 1,643,994 | 1,600,916 | 1,154,808 | 1,217,472 |
| Amin Capital Company | Auxiliary financial services | 2,307,571 | 2,191,114 | 1,885,738 | 1,885,738 | 1,555,686 | 1,546,083 |
| هلدینگ غدیر | Other | 1,628,955 | 1,540,000 | 1,114,296 | 1,187,820 | 1,072,437 | 1,072,437 |
| Persian Gulf Petrochemical Industries Company | Chemicals | 1,296,880 | 1,212,535 | 1,052,971 | 1,259,317 | 1,053,983 | 1,053,983 |
| Ghadir International Mining Industries Development Company | Diversified industrial holdings | 1,178,440 | 829,691 | 549,086 | 578,705 | 473,738 | 477,375 |
| Tamin Oil, Gas and Petrochemical Investment Company | Chemicals | 1,103,062 | 649,849 | 450,987 | 341,452 | 229,999 | 229,999 |
| Mobarakeh Steel Company | Basic metals | 1,054,610 | 519,265 | 443,409 | 443,409 | 443,409 | 443,409 |
| Parsian Oil and Gas Development Company | Chemicals | 1,006,245 | 865,242 | 688,254 | 842,734 | 779,886 | 779,886 |
| Tamin Cement Investment Company | Cement, lime and plaster | 956,142 | 1,018,440 | 957,600 | 1,030,925 | 591,069 | 576,471 |
| Kowsar Agricultural Investment Company | Agriculture and related services | 932,932 | 991,515 | 643,379 | 643,885 | 402,143 | 402,143 |
| Rishmak Production and Export Company | Pharmaceuticals | 917,558 | 808,250 | 630,860 | 720,804 | 519,054 | 519,054 |
| Pars Oil Company | Petroleum products, coke and nuclear fuel | 701,765 | 644,312 | 454,025 | 473,154 | 405,480 | 402,696 |
| لابراتوارهای رازک | Other | 640,205 | 428,632 | 255,712 | 177,007 | 152,903 | 152,903 |
| Azadegan Economic and Self-Sufficiency Company | Food and beverages excluding sugar | 580,992 | 463,320 | 628,680 | 370,370 | 296,205 | 296,205 |
| مجتمع جهان فولاد سیرجان | Other | 519,895 | 362,733 | 282,107 | 295,840 | 230,720 | 230,720 |
| Mines and Metals Development Company | Metal ore mining | 517,766 | 462,239 | 204,991 | 207,481 | 169,096 | 158,235 |
| Bank Tejarat | Banks and credit institutions | 465,579 | 615,393 | 321,984 | 311,074 | 166,353 | 161,194 |
| Saba Tamin Investment Company | Investment companies | 440,360 | 359,055 | 260,580 | 254,229 | 175,332 | 185,978 |
| Bank Mellat | Banks and credit institutions | 425,980 | 597,080 | 563,998 | 699,736 | 491,920 | 457,196 |
| Bama Company | Metal ore mining | 414,667 | 197,600 | - | - | - | - |
| MAPNA Group | Engineering services | 411,948 | 529,380 | 378,742 | 323,596 | 233,928 | 257,899 |
| مجتمع صنایع و معادن احیاء سپاهان | Other | 406,780 | 324,280 | 259,820 | 322,800 | 243,900 | 242,700 |
| Iran Khodro | Automotive and parts | 396,865 | 450,312 | 349,392 | 352,110 | 272,855 | 304,440 |
Reporting periods
93 periods are on file for this report, from the period ending 1395/10/30 to the period ending 1405/06/31.