Omid Investment Management Group (VOMID) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- VOMID
- Industry
- Diversified industrial holdings
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/04/31 | To 1404/04/31 | To 1403/04/31 | To 1402/04/31 | To 1401/04/31 | To 1400/04/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 52,852,221 | 10,611,404 | 17,324,983 | -1,389,387 | -2,134,524 | -765,462 |
| Cash payments for income tax | -220,374 | -14,373 | -152,943 | 0 | -50,721 | 0 |
| Net cash inflow (outflow) from operating activities | 52,631,847 | 10,597,031 | 17,324,983 | -1,389,387 | -2,134,524 | -765,462 |
| Cash receipts from sale of property, plant and equipment | 35,321 | 0 | 0 | 0 | 0 | 0 |
| Cash payments for purchase of property, plant and equipment | -95,995 | -32,976 | -21,621 | -11,013 | -3,923 | -12,172 |
| Net cash inflow (outflow) before financing activities | 52,571,173 | 10,562,500 | 2,586,287 | -1,456,375 | -2,413,849 | -794,937 |
| Cash receipts from capital increase | 13,758,133 | 0 | 0 | 0 | 0 | 8,349,803 |
| Cash receipts from sale of treasury shares | 2,463,162 | 2,677,456 | - | - | - | - |
| Cash payments for purchase of treasury shares | -2,949,769 | -4,231,370 | -3,914,361 | -3,777,838 | -6,082,857 | -2,110,964 |
| Cash payments for dividends | -55,702,194 | -12,266,476 | -14,561,883 | -54,647 | -224,222 | -17,303 |
| Net cash inflow (outflow) from financing activities | -42,430,668 | -13,820,390 | -3,201,829 | -2,420,990 | -6,078,392 | 6,277,651 |
| Net increase (decrease) in cash | 10,140,505 | -3,257,890 | -615,542 | -3,877,365 | -8,492,241 | 5,482,714 |
| Cash balance at beginning of year | 17,991,248 | 10,433,560 | 3,857,868 | 6,122,553 | 22,890,734 | 4,820,258 |
| Effect of changes in exchange rates | 10,601 | 2,365 | 1,610 | 3,573 | 384 | 858 |
| Cash balance at end of year | 28,142,354 | 7,178,035 | 3,243,936 | 2,248,761 | 14,398,877 | 10,303,830 |
| Non-cash transactions | 13,200,000 | 17,997,604 | 39,981,561 | 0 | 0 | 46,387,458 |
Reporting periods
77 periods are on file for this report, from the period ending 1381/10/30 to the period ending 1405/04/31.