VNOOR balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- VNOOR
- Industry
- Banks and credit institutions
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1395/06/31 |
|---|---|
| Property, plant and equipment | 614,342 |
| Intangible assets | 987 |
| Other receivable accounts | 68,439 |
| Cash | 3,225,525 |
| Total assets | 18,202,894 |
| Capital | 3,000,000 |
| Legal reserve | 62,727 |
| Retained earnings (accumulated losses) | 355,452 |
| Total equity | 3,418,179 |
| Employee end-of-service benefits and retirement obligations provision | 2,003 |
| Current year tax provision | 81,841 |
| Reserves and other liabilities | 14,700,871 |
| Total liabilities | 14,784,715 |
| Total equity and liabilities | 18,202,894 |
Reporting periods
3 periods are on file for this report, from the period ending 1394/12/29 to the period ending 1395/06/31.