National Pension Fund Capital Value Management Group (VMODIR) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- VMODIR
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Mellat Insurance | Insurance and pension funds | 32,552,694 | 20,431,345 | 14,745,558 | 16,201,370 | 12,258,807 | 12,721,168 |
| Jam Petrochemical Company | Chemicals | 15,143,301 | 11,006,345 | 8,336,592 | 9,111,589 | 10,135,337 | 10,135,337 |
| National Iranian Copper Industries Company | Basic metals | 10,549,529 | 8,942,611 | 7,637,394 | 8,238,087 | 5,258,039 | 5,058,507 |
| Mines and Metals Development Company | Metal ore mining | 9,098,293 | 4,609,641 | 2,208,324 | 2,475,057 | 2,017,166 | 1,887,597 |
| سرمایه گذاری صندوق بازنشستگی کشوری | Other | 8,433,999 | 6,577,798 | 5,301,885 | 6,202,393 | 5,532,108 | 5,872,309 |
| سرمایه گذاری و خدمات مدیریت صندوق بازنشستگی کشوری | Other | 7,531,571 | 6,973,677 | 5,904,233 | 5,486,360 | 4,526,542 | 4,778,402 |
| Sadr Tamin Investment Company | Metal ore mining | 6,234,007 | 4,393,371 | 3,368,945 | 2,965,005 | 2,042,605 | 2,067,591 |
| Social Security Investment Company | Diversified industrial holdings | 5,877,765 | 4,979,262 | 1,358,055 | 1,433,209 | 618,508 | 652,070 |
| Ghadir Investment Holding | Diversified industrial holdings | 5,241,433 | 4,924,235 | 2,964,668 | 2,574,473 | 2,271,468 | 2,271,468 |
| Bank Mellat | Banks and credit institutions | 3,627,568 | 2,596,079 | 1,580,263 | 1,836,929 | 1,306,076 | 1,213,882 |
| Kharazmi Investment Company | Investment companies | 2,869,205 | 2,446,306 | 1,509,748 | 1,385,318 | 800,498 | 802,157 |
| سرمایه گذاری صدر تامین (حق تقدم) | Other | 1,805,981 | 959,602 | 1,130,834 | 819,820 | 490,843 | 69,890 |
| Pasargad Oil Company | Petroleum products, coke and nuclear fuel | 1,106,782 | 961,480 | 1,019,652 | 1,228,206 | 1,024,987 | 993,233 |
| Mobarakeh Steel Company | Basic metals | 950,411 | 1,115,806 | 1,661,863 | 1,661,863 | 1,661,869 | 1,661,869 |
| Eghtesad Novin Bank | Banks and credit institutions | 847,618 | 781,003 | 622,214 | 681,999 | 423,650 | 399,566 |
| Bank Saderat | Banks and credit institutions | 697,151 | 670,480 | 471,196 | 510,401 | 838,339 | 813,088 |
| Fanavaran Petrochemical Company | Chemicals | 632,352 | 513,713 | 414,851 | 427,139 | 379,741 | 379,741 |
| Pardis Petrochemical Company | Chemicals | 382,400 | 404,645 | 400,060 | 1,689,945 | 1,708,257 | 1,708,257 |
| هلدینگ توسعه معادن و فلزات (حق تقدم) | Other | 168,200 | - | - | 0 | 77,179 | - |
| Alborz Insurance | Insurance and pension funds | 157,049 | 106,092 | 78,003 | 93,918 | 115,200 | 118,287 |
| Behshahr Industrial Development Holding | Food and beverages excluding sugar | 22,200 | 16,740 | 18,112 | 38,515 | 26,421 | 43,267 |
| توسعه صنایع بهشهر (حق تقدم) | Other | 13,629 | 8,099 | 7,294 | 7,337 | 4,810 | 2,234 |
| Persian Gulf Capital Company | Auxiliary financial services | 1,790 | 2,330 | 1,416 | 1,605 | 50,596 | 47,745 |
| تامین سرمایه خلیج فارس (حق تقدم) | Other | 722 | - | - | - | - | - |
| Tamin Oil, Gas and Petrochemical Investment Company | Chemicals | -1,403,780 | 679,680 | 1,336,030 | 1,504,115 | 1,104,885 | 1,104,885 |
Reporting periods
67 periods are on file for this report, from the period ending 1399/12/30 to the period ending 1405/06/31.