Ghadir International Mining Industries Development Company (VKEGHADIR) balance sheet
Assets, liabilities and equity at the close of each period
- Ticker
- VKEGHADIR
- Industry
- Diversified industrial holdings
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 |
|---|---|---|---|---|---|
| Property, plant and equipment | 4,499,471 | 4,665,373 | 3,885,840 | 152,273 | 154,135 |
| Intangible assets | 1,615 | 92 | 572 | 1,407 | 2,113 |
| Long-term investments | 120,778,851 | 93,039,477 | 72,358,891 | 44,178,700 | 31,921,630 |
| Long-term receivables | 40,965,070 | 15,606,899 | - | - | - |
| Total non-current assets | 166,245,007 | 113,311,841 | 85,864,400 | 81,749,460 | 41,347,911 |
| Orders and prepayments | 407,139 | 335 | 615,253 | 362,916 | 771,947 |
| Trade and other receivables | 121,658,410 | 126,588,562 | 82,267,910 | 65,679,387 | 41,713,746 |
| Short-term investments | 1,593,228 | 1,292,199 | - | - | - |
| Cash | 1,856,494 | 3,325,741 | 140,986 | 420,459 | 450,269 |
| Total current assets | 125,515,271 | 131,206,837 | 90,253,930 | 69,903,404 | 45,814,089 |
| Total assets | 291,760,278 | 244,518,678 | 176,118,330 | 151,652,864 | 87,162,000 |
| Capital | 100,000,000 | 100,000,000 | 38,365,000 | 18,500,000 | 13,000,000 |
| Legal reserve | 10,000,000 | 6,949,938 | 3,836,500 | 1,850,000 | 1,649,489 |
| Retained earnings (accumulated losses) | 33,365,722 | 40,186,369 | 92,379,394 | 68,217,073 | 43,216,270 |
| Total equity | 176,951,314 | 154,630,993 | 140,733,082 | 91,161,552 | 63,365,759 |
| Long-term financial facilities | 20,000,000 | 40,000,000 | 27,000,000 | 27,000,000 | 7,000,000 |
| Employee end-of-service benefits provision | 34,147 | 56,009 | 19,634 | 10,011 | 6,951 |
| Total non-current liabilities | 20,034,147 | 40,056,009 | 27,019,634 | 27,016,371 | 12,914,206 |
| Trade and other payables | 13,267,421 | 6,162,649 | 4,333,104 | 25,619,012 | 6,247,842 |
| Dividends payable | 52,719,294 | 34,469,027 | 1,063,617 | 7,166,504 | 4,630,957 |
| Total current liabilities | 94,774,817 | 49,831,676 | 8,365,614 | 33,474,941 | 10,882,035 |
| Total liabilities | 114,808,964 | 89,887,685 | 35,385,248 | 60,491,312 | 23,796,241 |
| Total equity and liabilities | 291,760,278 | 244,518,678 | 176,118,330 | 151,652,864 | 87,162,000 |
Reporting periods
22 periods are on file for this report, from the period ending 1399/06/31 to the period ending 1405/03/31.