Karafarin Bank (VKAR) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- VKAR
- Industry
- Banks and credit institutions
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 | To 1399/06/31 | To 1398/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 50,642,610 | 205,749,333 | 4,459,896 | -2,741,439 | 14,737,506 | -2,770,793 |
| Net cash inflow (outflow) from operating activities | 50,642,610 | 205,749,333 | 4,459,896 | -2,913,142 | 14,737,506 | -2,770,793 |
| Cash receipts from sale of property, plant and equipment | 638 | 3,235 | 1,108,340 | 11,248 | 5,588 | 160 |
| Cash payments for purchase of property, plant and equipment | -2,492,566 | -2,548,127 | -1,977,921 | -3,000,124 | -1,308,523 | -43,961 |
| Net cash inflow (outflow) from investing activities | -2,679,512 | -2,955,457 | -560,060 | -3,016,081 | -1,400,979 | -88,245 |
| Net cash inflow (outflow) before financing activities | 47,963,098 | 202,793,876 | 3,899,836 | -5,929,223 | 13,240,907 | -3,071,752 |
| Cash receipts from sale of treasury shares | 613,624 | 2,435,061 | 19,670 | 0 | - | - |
| Cash payments for purchase of treasury shares | -2,500,946 | -1,196,868 | -21,723 | 0 | 0 | 0 |
| Cash payments for dividends | -3,123,908 | -6,688,435 | -5,491,657 | -89,792 | -413 | -114,627 |
| Net cash inflow (outflow) from financing activities | -5,011,230 | -5,450,242 | -5,493,710 | 2,674,509 | 0 | 0 |
| Net increase (decrease) in cash | 42,951,868 | 197,343,634 | -1,593,874 | -3,254,714 | 13,240,907 | -3,071,752 |
| Effect of changes in exchange rates | 3,939,082 | 893,381 | 1,686 | 40,160 | 979,330 | 64,178 |
| Cash balance at end of year | 406,168,629 | 216,050,847 | 18,902,891 | 15,813,287 | 26,489,567 | 9,233,609 |
| Non-cash transactions | 17,003,530 | 1,747,767 | 85,582 | 1,026,323 | 16,501,082 | 45,457 |
Reporting periods
52 periods are on file for this report, from the period ending 1388/09/30 to the period ending 1405/06/31.