Bu Ali Investment Company (VBUALI) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- VBUALI
- Industry
- Investment companies
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/05/31 | To 1404/05/31 | To 1403/05/31 | To 1402/05/31 | To 1401/05/31 |
|---|---|---|---|---|---|
| درآمد سود سهام | 1,672,218 | 1,498,698 | 1,450,496 | 1,548,802 | 1,474,474 |
| درآمد سود تضمین شده | 335,100 | 385,113 | 249,767 | 84,700 | 16,058 |
| سود (زیان) فروش سرمایه گذاری ها | 7,776,090 | 3,259,310 | 1,779,725 | 1,556,340 | 2,349,834 |
| Total operating revenue | 9,783,408 | 5,143,121 | 3,479,988 | 3,189,842 | 3,840,366 |
| هزینه های حقوق، دستمزد و مزایا | -266,870 | -165,164 | -101,449 | -78,327 | -77,064 |
| Impairment loss on receivables | -2,500 | -3,855 | - | - | - |
| Depreciation expense | -4,718 | -4,629 | - | - | - |
| Other expenses | -96,045 | -59,728 | -52,949 | -26,748 | -13,852 |
| جمع هزینه های عملیاتی | -370,133 | -233,376 | -154,398 | -105,075 | -90,916 |
| Operating profit (loss) | 9,413,275 | 4,909,745 | 3,325,590 | 3,084,767 | 3,749,450 |
| Finance costs | -45,246 | -85,695 | -10,787 | -3,801 | 0 |
| Other non-operating income and expenses | 576 | 979 | 1,301 | 3,473 | 746 |
| Profit (loss) from continuing operations before tax | 9,368,605 | 4,825,029 | 3,316,104 | 3,084,439 | 3,750,196 |
| Net profit (loss) from continuing operations | 9,368,605 | 4,825,029 | 3,316,104 | 3,084,439 | 3,750,196 |
| Net profit (loss) | 9,368,605 | 4,825,029 | 3,316,104 | 3,084,439 | 3,750,196 |
| Operating (rials) | 798 | 414 | 371 | 522 | 1,292 |
| Non-operating (rials) | -3 | -7 | 0 | 1 | 0 |
| Arising from continuing operations | 795 | 407 | - | - | - |
| سود (زیان) پایه هر سهم (ریال) | 795 rials | 407 rials | 371 rials | 523 rials | 1,292 rials |
| سود (زیان) خالص هر سهم (ریال) | 781 rials | 403 rials | 369 rials | 515 rials | 1,251 rials |
| Capital | 12,000,000 | 12,000,000 | 9,000,000 | 6,000,000 | 3,000,000 |
Reporting periods
26 periods are on file for this report, from the period ending 1392/11/30 to the period ending 1405/05/31.