Arian Tuska Investment Company (VATUS) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- VATUS
- Industry
- Investment companies
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1401/06/31 | To 1399/06/31 |
|---|---|---|---|---|---|
| Cash generated from operations | -27,708 | 7,965 | -73,294 | 21,013 | -1,366 |
| Net cash inflow (outflow) from operating activities | -27,708 | 7,965 | -73,294 | 21,013 | -1,366 |
| Net cash inflow (outflow) before financing activities | -27,708 | 7,975 | -77,166 | 20,604 | -939 |
| Cash receipts from capital increase | 773,943 | 0 | 0 | 0 | 0 |
| Cash receipts from facilities | 191,248 | 513,187 | - | - | - |
| Cash payments for principal of loans | -181,164 | -525,060 | - | - | - |
| Net cash inflow (outflow) from financing activities | 784,027 | -15,271 | 81,840 | -20,500 | 1,000 |
| Net increase (decrease) in cash | 756,319 | -7,296 | 4,674 | 104 | 61 |
| Cash balance at beginning of year | 18,287 | 8,474 | 12,110 | 859 | 384 |
| Cash balance at end of year | 774,606 | 1,178 | 16,784 | 963 | 445 |
Reporting periods
57 periods are on file for this report, from the period ending 1389/12/29 to the period ending 1405/06/31.