Arian Economic Development Company (VARIYAN) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- VARIYAN
- Industry
- Investment companies
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 |
|---|---|---|
| درآمد سود سهام | 122,388 | 87,684 |
| درآمد سود تضمین شده | 6,942 | 87 |
| سود (زیان) فروش سرمایه گذاری ها | 86,244 | -5,111 |
| سود (زیان) تغییر ارزش سرمایه گذاری ها | 44,995 | 46,279 |
| Other income | 11,200 | 20,996 |
| Total operating revenue | 271,769 | 149,935 |
| هزینه های حقوق، دستمزد و مزایا | -125,262 | -87,850 |
| Depreciation expense | -8,592 | -7,910 |
| Other expenses | -52,729 | -63,354 |
| جمع هزینه های عملیاتی | -186,583 | -159,114 |
| Operating profit (loss) | 85,186 | -9,179 |
| Finance costs | -33,682 | -55,423 |
| Profit (loss) from continuing operations before tax | 51,504 | -64,602 |
| Net profit (loss) from continuing operations | 51,504 | -64,602 |
| Net profit (loss) | 51,504 | -64,602 |
| Operating (rials) | 21 | -2 |
| Non-operating (rials) | -8 | -14 |
| Arising from continuing operations | 13 | -16 |
| سود (زیان) پایه هر سهم (ریال) | 13 rials | -16 rials |
| سود (زیان) خالص هر سهم (ریال) | 13 rials | -16 rials |
| Capital | 4,000,000 | 4,000,000 |
Reporting periods
34 periods are on file for this report, from the period ending 1390/12/29 to the period ending 1405/06/31.