Parsian E-Commerce Kish Company (TOPKISH) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- TOPKISH
- Industry
- Computer and related activities
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 1,337,613 | -2,437,567 | 274,222 | -585,426 | 875,971 | 434,583 |
| Cash payments for income tax | -36,324 | -53,538 | -45,501 | -5,951 | -113,442 | -123,263 |
| Net cash inflow (outflow) from operating activities | 1,301,289 | -2,491,105 | 228,721 | -591,377 | 762,529 | 311,320 |
| Cash payments for purchase of property, plant and equipment | -27,170 | -6,880 | -33,006 | -33,624 | -82,922 | -52,647 |
| Cash payments for purchase of intangible assets | -78 | -2,659 | 0 | -1,836 | -1,104 | -9 |
| Cash receipts from sale of short-term investments | 636,804 | 0 | 0 | 0 | 41,040 | 0 |
| Cash receipts from dividends | 1,525 | 2,185 | 3,405 | 2,603 | 5,394 | 21,712 |
| Cash receipts from interest on other investments | 1,465 | 135,906 | 231 | 262 | 21,309 | 5,591 |
| Net cash inflow (outflow) from investing activities | 612,546 | 128,552 | -29,370 | 744,105 | -16,283 | -227,474 |
| Net cash inflow (outflow) before financing activities | 1,913,835 | -2,362,553 | 199,351 | 152,728 | 746,246 | 83,846 |
| Cash receipts from facilities | 4,700,000 | 8,050,000 | 6,200,000 | 4,550,000 | 2,550,000 | 2,700,000 |
| Cash payments for principal of loans | -4,700,000 | -5,700,000 | -5,700,000 | -4,050,000 | -2,670,524 | -2,895,449 |
| Cash payments for interest on loans | -1,541,206 | -365,627 | -485,218 | -280,360 | -117,938 | -150,969 |
| Cash payments for dividends | -71,195 | -5,213 | -146,507 | -79,894 | -185,513 | -96,915 |
| Net cash inflow (outflow) from financing activities | -1,612,401 | 1,979,160 | -131,725 | 139,746 | -423,975 | -418,718 |
| Net increase (decrease) in cash | 301,434 | -383,393 | 67,626 | 292,474 | 322,271 | -334,872 |
| Cash balance at beginning of year | 244,351 | 492,851 | 85,042 | 253,338 | 17,897 | 478,149 |
| Effect of changes in exchange rates | 11,004 | -1,122 | -797 | 235 | 22 | -53 |
| Cash balance at end of year | 556,789 | 108,336 | 151,871 | 546,047 | 340,190 | 143,224 |
Reporting periods
39 periods are on file for this report, from the period ending 1394/09/30 to the period ending 1405/06/31.