TKHAVAR cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- TKHAVAR
- Industry
- Auxiliary financial services
- Market
- IFB Base Market
Latest periods
| Item | To 1405/06/31 |
|---|---|
| Cash generated from operations | -11,259,283 |
| Net cash inflow (outflow) from operating activities | -11,259,283 |
| Cash payments for purchase of property, plant and equipment | -167,904 |
| Cash payments for purchase of intangible assets | -4,301 |
| Cash receipts from sale of short-term investments | 1,033,038 |
| Net cash inflow (outflow) from investing activities | 860,833 |
| Net cash inflow (outflow) before financing activities | -10,398,450 |
| Cash payments for dividends | -140,000 |
| Net cash inflow (outflow) from financing activities | -140,000 |
| Net increase (decrease) in cash | -10,538,450 |
| Cash balance at beginning of year | 10,582,642 |
| Cash balance at end of year | 44,192 |
Reporting periods
3 periods are on file for this report, from the period ending 1404/12/29 to the period ending 1405/06/31.