TESFA cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- TESFA
- Industry
- Basic metals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1403/03/31 | To 1402/03/31 |
|---|---|---|
| Cash generated from operations | 109,051 | 30,589 |
| Net cash inflow (outflow) from operating activities | 109,051 | 30,589 |
| Cash payments for purchase of property, plant and equipment | -9,167 | -1,942 |
| Cash payments for purchase of intangible assets | -235 | -1 |
| Cash receipts from sale of investment property | 2,300 | 1,150 |
| Cash receipts from interest on other investments | 721 | 726 |
| Net cash inflow (outflow) from investing activities | -6,381 | 73,929 |
| Net cash inflow (outflow) before financing activities | 102,670 | 104,518 |
| Cash receipts from facilities | 441,524 | 369,360 |
| Cash payments for principal of loans | -480,543 | -640,106 |
| Cash payments for interest on loans | -41,988 | -199,128 |
| Net cash inflow (outflow) from financing activities | -81,007 | -469,874 |
| Net increase (decrease) in cash | 21,663 | -365,356 |
| Cash balance at beginning of year | 81,221 | 529,334 |
| Cash balance at end of year | 102,884 | 163,978 |
Reporting periods
11 periods are on file for this report, from the period ending 1398/12/29 to the period ending 1403/03/31.