Avay Taraz Zagros Fund (TARAZ) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- TARAZ
- Industry
- Exchange traded funds
- Market
- Tehran Stock Exchange
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Isfahan Cement Company | Cement, lime and plaster | 299,237 | 299,237 | - | - | - | - |
| Persian Gulf Petrochemical Industries Company | Chemicals | 280,295 | 280,295 | 194,384 | - | - | - |
| Bank Mellat | Banks and credit institutions | 240,528 | 102,104 | 102,104 | 102,104 | 102,104 | 102,104 |
| توسعه صنایع بهشهر | Other | 217,512 | 217,512 | 217,512 | 175,412 | 122,125 | 122,125 |
| بين المللي پارس | Other | 211,025 | 171,024 | - | - | - | - |
| كشت و صنعت شهداب | Other | 192,338 | 207,933 | 186,281 | - | - | - |
| Nian Electronics Company | Computer, electronic and optical products | 191,157 | 191,157 | 189,411 | 133,976 | 55,172 | 55,172 |
| Novin Capital Provider Company | Auxiliary financial services | 173,254 | 173,254 | 173,254 | 173,254 | 153,823 | 153,823 |
| چين چين | Other | 173,237 | 168,655 | - | - | - | - |
| نفت بندر عباس | Other | 156,647 | 77,763 | 77,763 | 77,763 | 77,763 | 77,763 |
| نفت تهران | Other | 146,205 | 146,205 | 146,205 | 146,205 | 139,150 | 139,150 |
| Bank Tejarat | Banks and credit institutions | 127,100 | 124,530 | 61,363 | 61,363 | 61,363 | 61,363 |
| Farabi Pharmaceutical Company | Pharmaceuticals | 126,039 | 126,039 | 126,039 | 126,039 | 107,454 | 107,454 |
| مپنا | Other | 123,120 | 174,680 | 174,680 | 127,536 | 127,536 | 127,536 |
| Tehran Cement Company | Cement, lime and plaster | 122,065 | 122,065 | 122,065 | 119,815 | 119,815 | 119,815 |
| Kowsar Agricultural Investment Company | Agriculture and related services | 111,816 | 111,816 | 111,816 | 111,816 | 55,887 | 55,887 |
| Parsian Insurance | Insurance and pension funds | 105,245 | 105,245 | 105,245 | 105,245 | 105,245 | 105,245 |
| Soufian Cement Company | Cement, lime and plaster | 103,982 | 103,982 | 103,982 | 103,982 | 103,982 | 103,982 |
| Kimyagaran Emrooz Chemical Industries Company | Chemicals | 97,880 | 97,880 | 97,880 | 97,880 | 97,880 | 97,880 |
| Razavi Food Industries | Food and beverages excluding sugar | 95,247 | 63,937 | 63,937 | 63,937 | 39,071 | 39,071 |
| شرکت سرمایه گذاری خوارزمی | Other | 93,759 | 77,210 | 77,210 | 77,210 | 77,210 | 77,210 |
| Zagros Darou Pharmaceutical and Feed Company | Pharmaceuticals | 93,531 | 93,531 | 114,621 | 114,621 | 52,206 | 52,206 |
| Pars Steel Sabzevar Company | Steel value chain | 86,037 | 86,037 | 65,664 | 65,664 | 65,664 | 65,664 |
| Parsian Bank | Banks and credit institutions | 81,059 | 30,902 | - | - | - | - |
| Pakdis Company | Beverage producers | 77,733 | 77,733 | 77,733 | 77,733 | 71,674 | 71,674 |
Reporting periods
54 periods are on file for this report, from the period ending 1400/12/29 to the period ending 1405/06/31.