Tamin Oil, Gas and Petrochemical Investment Company (TAPIKO) holding portfolio
The holding's stocks at each month end, listed and unlisted: shares held, ownership, cost and market value
- Ticker
- TAPIKO
- Industry
- Chemicals
- Market
- Tehran Stock Exchange
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Persian Gulf Petrochemical Industries Company | Chemicals | 1,064,531,266 | 752,559,159 | 848,296,612 | 976,992,860 | 817,692,016 | 817,692,016 |
| Nouri Petrochemical Company | Chemicals | 470,790,909 | 315,390,439 | 441,601,689 | 538,440,139 | 417,919,869 | 417,919,869 |
| Sadr Tamin Investment Company | Metal ore mining | 348,624,316 | 245,690,483 | 188,401,517 | 165,811,966 | 114,228,608 | 115,625,900 |
| Iranol Oil Company | Petroleum products, coke and nuclear fuel | 309,965,535 | 268,104,091 | 214,984,996 | 246,260,355 | 159,613,193 | 151,816,419 |
| Khorasan Petrochemical Company | Chemicals | 280,173,006 | 258,275,288 | 224,224,068 | 311,975,560 | 30,290,666 | 28,557,717 |
| Jam Petrochemical Company | Chemicals | 194,703,186 | 143,128,978 | 108,673,060 | 118,780,774 | 132,126,589 | 132,126,589 |
| سرمایه گذاری صدر تامین (حق تقدم) | Other | 124,810,933 | 66,317,883 | 66,317,883 | 56,657,594 | - | - |
| Fanavaran Petrochemical Company | Chemicals | 111,837,875 | 86,268,454 | 69,913,381 | 71,984,312 | 63,996,436 | 63,996,436 |
| Kharg Petrochemical Company | Chemicals | 103,853,961 | 103,853,961 | 103,853,961 | 103,853,961 | 112,213,999 | 112,213,999 |
| Marun Petrochemical Company | Chemicals | 96,353,741 | 215,158,652 | 190,797,633 | 229,187,499 | 187,342,545 | 187,342,545 |
| Petrochemical Industries Investment Company | Chemicals | 91,370,995 | 70,266,870 | 49,392,713 | 52,318,329 | 46,014,178 | 46,014,178 |
| Shazand Petrochemical Company | Chemicals | 76,318,752 | 55,144,913 | 50,737,058 | 43,764,256 | 30,527,269 | 29,790,306 |
| Barez Industrial Group | Rubber and plastics | 71,173,321 | 63,206,249 | 54,953,181 | 67,131,994 | 63,171,404 | 66,834,950 |
| Ghadir Petrochemical Company | Chemicals | 65,554,299 | 58,040,600 | 43,062,524 | 27,772,460 | 23,278,450 | 23,278,450 |
| Pasargad Oil Company | Petroleum products, coke and nuclear fuel | 51,373,060 | 45,342,123 | 4,968,010 | 58,020,121 | 48,420,101 | 46,920,098 |
| Yazd Tire Industries Complex | Rubber and plastics | 37,566,212 | 24,542,003 | 18,298,962 | 15,505,963 | 12,793,222 | 12,793,222 |
| Niroo Chlor Company | Chemicals | 36,140,649 | 30,081,532 | 24,671,436 | 25,583,263 | 16,621,305 | 16,022,105 |
| Abadan Petrochemical Company | Chemicals | 14,410,720 | 8,976,340 | 8,007,395 | 9,159,653 | 5,591,370 | 5,591,370 |
| Rubber Industries Investment and Development Company | Rubber and plastics | 11,314,492 | 10,486,292 | 9,416,002 | 11,327,234 | 10,422,584 | 10,588,224 |
| Iran Commodity Exchange | Auxiliary financial services | 8,067,208 | 6,823,821 | 2,852,530 | 2,627,512 | 3,264,485 | 3,139,860 |
| Iran Yasa Tire and Rubber Company | Rubber and plastics | 6,992,407 | 6,029,622 | 2,013,258 | 2,045,063 | 4,373,191 | 4,532,216 |
| سایر سهام پذیرفته شده در بورس و فرابورس | Other | 3,136,460 | 2,923,224 | 3,449,449 | 3,613,709 | 3,013,038 | 2,929,332 |
| Iran Construction Investment Company | Construction and real estate | 2,452,692 | 1,989,647 | 1,017,831 | 967,010 | 698,788 | 659,261 |
| North Drilling Company | Oil and gas extraction services | 1,882,359 | 1,868,594 | 2,313,276 | 2,456,170 | 1,816,110 | 1,743,854 |
| Iran Energy Exchange | Auxiliary financial services | 1,140,985 | 1,137,954 | 926,829 | 853,087 | 487,406 | 459,626 |
Reporting periods
163 periods are on file for this report, from the period ending 1391/12/30 to the period ending 1405/06/31.