Tameshk Growth Symbol Investment Fund (TAMESHK) peers
Competitors in the same industry, largest first, with the latest price and daily change
- Ticker
- TAMESHK
- Industry
- Exchange traded funds
- Market
- Tehran Stock Exchange
Funds in Exchange traded funds
TAMESHK ranks 25 of 92 funds in Exchange traded funds by market cap. Largest peers: DARAYEKOM, AHROM and MOJ.
| Ticker | Name | Last price | Daily change | Market cap |
|---|---|---|---|---|
| DARAYEKOM (tsetmc) | Financial Intermediation Yekom Fund | 516,930 rials | -3.0% | 26 trillion tomans |
| AHROM (tsetmc) | Karizma Equity Investment Fund | 70,374 rials | 4.0% | 25 trillion tomans |
| MOJ (tsetmc) | Mouj Firouzeh Leveraged Fund | 100,014 rials | 4.0% | 19 trillion tomans |
| ATLAS (tsetmc) | Andookhteh Ayandeh Development Investment Fund | 181,995 rials | 2.1% | 17 trillion tomans |
| SINERZHI (tsetmc) | Farabi Commodity-Based Fund | 90,583 rials | -2.7% | 11 trillion tomans |
| TAVAN (tsetmc) | Tavan Mofid Leveraged Fund | 68,468 rials | 4.0% | 11 trillion tomans |
| AGAS (tsetmc) | Hasti Bakhsh Agah Investment Fund | 568,977 rials | 0.5% | 10 trillion tomans |
| BIDAR (tsetmc) | Bidar Leveraged Equity Fund | 64,594 rials | 4.0% | 9 trillion tomans |
| AMINSHAHR (tsetmc) | Amin Shahr Real Estate Fund | 21,204 rials | -0.2% | 8.8 trillion tomans |
| ZEYTOON (tsetmc) | Zeytoon Paya Symbol Investment Fund | 46,056 rials | 0.1% | 8.4 trillion tomans |
| DOAKS (tsetmc) | Kian Index Leveraged Fund | 41,350 rials | 2.9% | 7.6 trillion tomans |
| NARANJAHROM (tsetmc) | Naranj Leveraged Fund | 67,988 rials | 4.0% | 7.4 trillion tomans |
| JAHESH (tsetmc) | Jahesh Farabi Fund | 44,824 rials | 4.0% | 7.3 trillion tomans |
| DARUNO (tsetmc) | Mofid Industries 5 Sector Fund | 43,745 rials | -3.0% | 6.9 trillion tomans |
| SHETAB (tsetmc) | Shetab Agah Equity Fund | 57,360 rials | 4.0% | 6.4 trillion tomans |
| SIMANO (tsetmc) | Mofid Industries 3 Sector Fund | 53,222 rials | -3.0% | 5.9 trillion tomans |
| SERVAT (tsetmc) | Servat Afarin Parsian Investment Fund | 648,700 rials | -1.0% | 4.7 trillion tomans |
| SARV (tsetmc) | Sarv Soudmand Modabberan Investment Fund | 46,740 rials | 0.5% | 4.1 trillion tomans |
| ARZESH (tsetmc) | Arzesh Afarin Bidar Investment Fund | 61,800 rials | -0.6% | 3.9 trillion tomans |
| DARIUSH (tsetmc) | Servat Dariush Fund | 53,200 rials | -2.3% | 3.7 trillion tomans |
| OFOGHMELLAT (tsetmc) | Ofogh Mellat Equity Investment Fund | 725,101 rials | -0.4% | 3.5 trillion tomans |
| TAKPAD (tsetmc) | Aryan Joint Fund | 36,100 rials | -0.7% | 3.4 trillion tomans |
| HAMSANG (tsetmc) | Hamsang Equal-Weight Index Fund | 24,000 rials | 2.5% | 3.1 trillion tomans |
| ESTIL (tsetmc) | Mofid Industries Fund | 43,305 rials | 0.1% | 3.1 trillion tomans |
| TAMESHK (tsetmc) | Tameshk Growth Symbol Investment Fund (this symbol) | 55,476 rials | 0.8% | 3 trillion tomans |
| AZARIN (tsetmc) | Kimia Metals Sector Fund | 47,986 rials | 0% | 3 trillion tomans |
| ALIYAZH (tsetmc) | Agah Industries 3 Sector Fund | 41,100 rials | -1.0% | 2.9 trillion tomans |
| ATIMES (tsetmc) | Arman Atiyeh Derakhshan Copper Investment Fund | 1,105,390 rials | -0.7% | 2.7 trillion tomans |
| BAZR (tsetmc) | Bazr Omid Afarin Investment Fund | 431,611 rials | -2.0% | 2.4 trillion tomans |
| HAMUN (tsetmc) | Servat Hamoun Fund | 32,983 rials | -0.7% | 2.4 trillion tomans |
| MODIR (tsetmc) | Retirement Fund Wealth Management Investment Fund | 62,780 rials | 0% | 2.4 trillion tomans |
| SALAM (tsetmc) | Salam Farabi Fund | 54,590 rials | 0% | 2.4 trillion tomans |
| ASAS (tsetmc) | Asman Armani Equity Investment Fund | 131,400 rials | -0.1% | 2.3 trillion tomans |
| ANAR (tsetmc) | Anar Namad Arzesh Fund | 43,407 rials | 0.1% | 2.2 trillion tomans |
| ARAM (tsetmc) | Aram Mofid Index Fund | 51,020 rials | 1.1% | 2.2 trillion tomans |
| HAMVAZN (tsetmc) | Kian Index Fund | 50,900 rials | 0% | 2.1 trillion tomans |
| SAMIN (tsetmc) | Servat Afzoon Samin Fund | 91,998 rials | 2.6% | 2 trillion tomans |
| KARIS (tsetmc) | Karis Equity Investment Fund | 88,689 rials | -0.3% | 2 trillion tomans |
| OKTAN (tsetmc) | Mofid Industries 4 Sector Fund | 31,021 rials | 0.8% | 2 trillion tomans |
| MAADAN (tsetmc) | Mofid Industries 6 Sector Fund | 26,790 rials | -3.0% | 2 trillion tomans |
| MESGUN (tsetmc) | Gostareh Firouzeh 4 Sector Fund | 16,380 rials | 1.9% | 2 trillion tomans |
| FIRUZE (tsetmc) | Firouzeh 30 Index Equity Fund | 44,800 rials | -2.0% | 1.9 trillion tomans |
| SIMAN (tsetmc) | Kian 3 Sector Fund | 13,061 rials | -3.0% | 1.9 trillion tomans |
| KARDAN (tsetmc) | Tejarat Kardan Index Equity Fund | 35,379 rials | -0.6% | 1.9 trillion tomans |
| PETROAGAH (tsetmc) | Agah Industries Fund | 41,410 rials | 0.8% | 1.8 trillion tomans |
| PISHRAN (tsetmc) | Pishran Parsian Leveraged Fund | 30,689 rials | 4.0% | 1.5 trillion tomans |
| PETROSABA (tsetmc) | Petro Andisheh Saba Fund | 38,385 rials | 0% | 1.5 trillion tomans |
| KHALIJ (tsetmc) | Ganjineh Minoo Persian Gulf Fund | 44,000 rials | 0.8% | 1.4 trillion tomans |
| AGHIGH (tsetmc) | Aghigh Fund | 37,706 rials | -0.7% | 1.3 trillion tomans |
| BEHINRO (tsetmc) | Behin Khodro Fund | 18,450 rials | -0.7% | 1.3 trillion tomans |
| AVA (tsetmc) | Avaye Meyar Equity Investment Fund | 41,538 rials | -0.1% | 1.3 trillion tomans |
| TARAZ (tsetmc) | Avay Taraz Zagros Fund | 62,000 rials | -0.5% | 1.3 trillion tomans |
| NARIN (tsetmc) | Arzesh Afarin Steel Fund | 33,890 rials | 0.3% | 1.2 trillion tomans |
| BANKPAD (tsetmc) | Pasargad Industries 1 Sector Fund | 10,081 rials | -1.1% | 1.1 trillion tomans |
| ZAMAN (tsetmc) | Karizma Guaranteed Fund | 49,910 rials | -0.6% | 1 trillion tomans |
| GARANTI (tsetmc) | Giti Damavand Guaranteed Fund | 27,400 rials | 1.5% | 975 billion tomans |
| PETRODARIUSH (tsetmc) | Petro Dariush Sector Fund | 29,400 rials | 1.7% | 948 billion tomans |
| SEMAN (tsetmc) | Servat Pouya Fund | 54,419 rials | -3.0% | 947 billion tomans |
| KHODRAN (tsetmc) | Mofid Industries 2 Sector Fund | 15,062 rials | -1.1% | 927 billion tomans |
| OUJ (tsetmc) | Ouj Damavand Fund | 55,224 rials | -3.0% | 842 billion tomans |
| ZARRIN (tsetmc) | Zarrin Kourosh Equity Investment Fund | 71,280 rials | -3.0% | 838 billion tomans |
| KELID (tsetmc) | Khaneh Agah Real Estate Fund | 17,580 rials | 1.4% | 812 billion tomans |
| HIVA (tsetmc) | Servat Hiva Fund | 62,870 rials | 0.7% | 809 billion tomans |
| SANAMF (tsetmc) | Fund of Funds Sanam | 62,150 rials | 2.8% | 802 billion tomans |
| DARYA (tsetmc) | Darya Abi Firouzeh Fund | 50,671 rials | -3.0% | 777 billion tomans |
| RUYIN (tsetmc) | Sourena Industries Fund | 37,400 rials | -0.6% | 769 billion tomans |
| SENOVIN (tsetmc) | Sanouin Mixed Investment Fund | 640,745 rials | 0.2% | 749 billion tomans |
| PIRUZ (tsetmc) | Amin Nahayat Negar Fund | 32,898 rials | 2.2% | 713 billion tomans |
| MALEKATIYE (tsetmc) | Malek Atiyeh Real Estate Fund | 14,210 rials | 1.3% | 710 billion tomans |
| KAMAN (tsetmc) | Kaman Karizma Fund | 640,000 rials | 0% | 640 billion tomans |
| TAKHTEGAZ (tsetmc) | Meyar Industries Fund | 13,803 rials | -2.3% | 615 billion tomans |
| ARZESHMASKAN (tsetmc) | Arzesh Maskan Real Estate Fund | 36,091 rials | 1.0% | 594 billion tomans |
| METAL (tsetmc) | Daya Metals Sector Fund | 45,500 rials | -1.1% | 525 billion tomans |
| BERELIAN (tsetmc) | Berelian Fund | 53,831 rials | -0.5% | 514 billion tomans |
| SEHAM (tsetmc) | Servat Hamerz Investment Fund | 123,290 rials | 0.7% | 512 billion tomans |
| TIAM (tsetmc) | Tiam Fund | 35,971 rials | -1.0% | 497 billion tomans |
| OKSIJEN (tsetmc) | Oxygen Equity Fund | 44,500 rials | -0.7% | 413 billion tomans |
| FARAZ (tsetmc) | Faraz Darik Equity Investment Fund | 54,571 rials | 0.7% | 356 billion tomans |
| VBAZAR (tsetmc) | Shakhesi Bazar Ashena Investment Fund | 65,296 rials | -1.4% | 301 billion tomans |
| ASAM (tsetmc) | Arman Sepehr Ashena Investment Fund | 68,400 rials | -0.2% | 295 billion tomans |
| PADA (tsetmc) | Padash Sarmayeh Pars Investment Fund | 17,004 rials | -0.6% | 286 billion tomans |
| TERME (tsetmc) | Termeh Fund | 48,750 rials | -1.2% | 277 billion tomans |
| DANIK (tsetmc) | Nik Ray Real Estate Fund | 17,573 rials | 0.9% | 263 billion tomans |
| MORVARID (tsetmc) | Morvarid Baha Bazar Fund | 21,900 rials | -1.4% | 200 billion tomans |
| VISTA (tsetmc) | Vista Investment Fund | 59,590 rials | -0.9% | 166 billion tomans |
| SADAF (tsetmc) | Sadaf Sahm Fund | 49,000 rials | -0.4% | 137 billion tomans |
| SANA (tsetmc) | Zarrin Nahal Sana Fund | 61,000 rials | 2.2% | 107 billion tomans |
| PARTO (tsetmc) | Parto Payesh Pishro Fund | 52,995 rials | -0.5% | 104 billion tomans |
| JAVDAN (tsetmc) | Javidan Sahm Mani Fund | 45,628 rials | -1.9% | 84 billion tomans |
| AFARIN (tsetmc) | Roshd Afarin Sarmayeh Fund | 22,735 rials | 1.8% | 75 billion tomans |
| DORSA (tsetmc) | Dorsa Fund | 61,031 rials | -0.1% | 65 billion tomans |
| HOSHYAR (tsetmc) | Hoosh Tasmim Fund | 25,815 rials | -0.2% | 63 billion tomans |
| PALAYESH (tsetmc) | Palayesh Yekom Fund | - | - | - |
The group's total market cap, price trend and retail money flow for each symbol: Exchange traded funds industry page.