TAKNIROO cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- TAKNIROO
- Industry
- Electricity, gas, steam and hot water supply
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 |
|---|---|---|---|---|---|
| Cash generated from operations | 1,076,383 | 271,942 | 272,479 | 386,626 | 213,999 |
| Cash payments for income tax | -10,012 | -63 | -162 | 0 | 0 |
| Net cash inflow (outflow) from operating activities | 1,066,371 | 271,879 | 272,317 | 386,626 | 213,999 |
| Cash payments for purchase of property, plant and equipment | -52,050 | -7,029 | -2,046 | -32,912 | -6,924 |
| Cash payments for acquisition of long-term investments | -187,339 | -131,480 | 0 | -72,500 | -103,635 |
| Cash receipts from dividends | 71 | 19,927 | 0 | 0 | 0 |
| Cash receipts from interest on other investments | 53,198 | 130 | 51 | 8,612 | 13,456 |
| Net cash inflow (outflow) from investing activities | -186,120 | -118,452 | -1,995 | -94,846 | -97,103 |
| Net cash inflow (outflow) before financing activities | 880,251 | 153,427 | 270,322 | 291,780 | 116,896 |
| Cash receipts from facilities | 239,393 | 278,071 | 150,000 | 163,000 | 187,801 |
| Cash payments for principal of loans | -161,345 | -271,172 | -74,366 | -211,648 | -246,600 |
| Cash payments for interest on loans | -14,067 | -19,585 | -9,590 | -26,952 | -20,047 |
| Cash payments for dividends | -1,304,972 | -379,019 | -285,039 | -199,678 | 0 |
| Net cash inflow (outflow) from financing activities | -1,240,991 | -391,705 | -218,995 | -275,278 | -78,846 |
| Net increase (decrease) in cash | -360,740 | -238,278 | 51,327 | 16,502 | 38,050 |
| Cash balance at beginning of year | 867,777 | 254,138 | 22,654 | 14,452 | 68,721 |
| Cash balance at end of year | 507,037 | 15,860 | 73,981 | 30,954 | 106,771 |
Reporting periods
23 periods are on file for this report, from the period ending 1396/12/29 to the period ending 1405/06/31.