Omid Development and Construction Company (SOMID) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SOMID
- Industry
- Construction and real estate
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 2,095,811 | 4,527,386 | 3,270,955 | -1,522,589 | 1,168,617 | 719,509 |
| Cash payments for income tax | -77,705 | -369,519 | -434,216 | -453,914 | -148,908 | -229,555 |
| Net cash inflow (outflow) from operating activities | 2,018,106 | 4,157,867 | 2,836,739 | -1,976,503 | 1,019,709 | 489,954 |
| Cash payments for purchase of property, plant and equipment | -40,340 | -6,870 | -19,899 | -16,491 | -5,481 | -1,525 |
| Cash payments for purchase of intangible assets | -1,320 | 0 | -5,830 | -334 | 0 | 0 |
| Cash receipts from sale of short-term investments | 1,434,687 | 0 | 0 | 0 | 0 | 0 |
| Cash payments for acquisition of short-term investments | -1,309,000 | -1,300,000 | 0 | 0 | 0 | 0 |
| Cash receipts from interest on facilities granted to others | 32,698 | 86,804 | 0 | 0 | 0 | 0 |
| Cash receipts from interest on other investments | 538 | 1,076 | 1,473 | 5,658 | 2,739 | 9,990 |
| Net cash inflow (outflow) from investing activities | 117,263 | 64,296 | -14,846 | -511,503 | 2,322 | -516,215 |
| Net cash inflow (outflow) before financing activities | 2,135,369 | 4,222,163 | 2,821,893 | -2,488,006 | 1,022,031 | -26,261 |
| Cash payments for principal of loans | -321,797 | -1,033,593 | -1,132,689 | -119,058 | 0 | 0 |
| Cash payments for interest on loans | -37,293 | -465,322 | -425,159 | -110,093 | 0 | 0 |
| Cash receipts from issuance of debt purchase securities | 1,200,000 | 568,000 | 0 | 0 | 0 | 0 |
| Cash payments for dividends | -2,426,066 | -2,988,824 | -1,241,093 | -205,557 | -1,125,123 | -161,625 |
| Net cash inflow (outflow) from financing activities | -1,585,156 | -3,999,739 | -2,798,941 | 2,545,221 | -1,125,123 | -161,625 |
| Net increase (decrease) in cash | 550,213 | 222,424 | 22,952 | 57,215 | -103,092 | -187,886 |
| Cash balance at beginning of year | 495,348 | 199,110 | 150,709 | 228,624 | 181,420 | 485,383 |
| Cash balance at end of year | 1,045,561 | 422,495 | 173,544 | 286,176 | 78,340 | 297,426 |
Reporting periods
29 periods are on file for this report, from the period ending 1396/09/30 to the period ending 1405/06/31.