Darya Industries Sector Fund (SIMANIA) fund portfolio
The fund's stocks at each month end: shares held, cost, value, and the month's buys and sells
- Ticker
- SIMANIA
- Industry
- Sector equity funds
- Market
- Iran Fara Bourse
Latest periods
| Item | Industry | To 1405/06/31 | To 1405/05/31 | To 1405/04/31 | To 1405/03/31 | To 1405/02/31 | To 1405/01/31 |
|---|---|---|---|---|---|---|---|
| Tamin Cement Investment Company | Cement, lime and plaster | 273,204 | 195,212 | 196,513 | 193,869 | 168,947 | 168,947 |
| Fars and Khuzestan Cement Company | Cement, lime and plaster | 211,875 | 157,976 | 165,157 | 153,552 | 125,866 | 125,866 |
| Tehran Cement Company | Cement, lime and plaster | 146,470 | 146,470 | 146,470 | 146,470 | 87,022 | 87,022 |
| Cement Industries Development Investment Company | Cement, lime and plaster | 123,116 | 123,116 | 123,116 | 89,404 | 49,595 | 43,712 |
| Mazandaran Cement Company | Cement, lime and plaster | 112,663 | 112,663 | 122,052 | 110,156 | 90,958 | 90,958 |
| Ghadir Capital and Industry Development Company | Cement, lime and plaster | 92,037 | 92,037 | 82,427 | 65,986 | 52,271 | 52,271 |
| Abyek Cement Company | Cement, lime and plaster | 90,378 | 90,378 | 90,378 | 90,378 | 64,101 | 64,101 |
| West Asia Cement Complex | Cement, lime and plaster | 86,098 | 64,738 | - | - | - | - |
| Soufian Cement Company | Cement, lime and plaster | 83,031 | 56,272 | 56,272 | 56,272 | 47,048 | 47,048 |
| Urmia Cement Company | Cement, lime and plaster | 79,736 | 79,736 | 84,166 | 84,166 | 58,036 | 58,036 |
| Shahroud Cement Company | Cement, lime and plaster | 76,907 | 76,907 | 77,716 | 77,716 | 32,025 | 32,025 |
| Isfahan Oil Refining Company | Refineries | 74,135 | 48,385 | 42,790 | 35,923 | 27,156 | 26,962 |
| Khuzestan Cement Company | Cement, lime and plaster | 71,167 | 66,600 | 58,285 | 51,136 | 51,136 | 51,136 |
| Shargh Cement Company | Cement, lime and plaster | 65,504 | 65,504 | 70,963 | 76,422 | 81,880 | 81,880 |
| Hegmatan Cement Company | Cement, lime and plaster | 60,644 | 60,644 | 60,644 | 60,644 | 52,704 | 52,704 |
| Kowsar Agricultural Investment Company | Agriculture and related services | 60,572 | - | - | - | - | - |
| Pegah Golpayegan Pasteurized Milk Company | Dairy producers | 59,744 | 27,216 | - | - | - | - |
| Exir Pharmaceutical Company | Pharmaceuticals | 55,862 | - | - | - | - | - |
| Khazar Cement Company | Cement, lime and plaster | 54,416 | 54,416 | 49,623 | 36,184 | 19,763 | 19,763 |
| Ardestan Cement Company | Cement, lime and plaster | 49,410 | 49,410 | 49,410 | 49,410 | 49,410 | 49,410 |
| Ehya Sepahan Industries and Mines Investment Company | Investment companies | 45,603 | 45,603 | 45,603 | 31,777 | 31,777 | 31,777 |
| Kerman Cement Company | Cement, lime and plaster | 45,129 | 35,072 | 7,172 | 7,172 | 7,172 | 7,172 |
| Farsnov Cement Company | Cement, lime and plaster | 42,967 | 42,967 | 46,036 | 47,570 | 47,570 | 47,570 |
| Baqeran Cement Company | Cement, lime and plaster | 41,415 | 79,872 | 100,579 | 103,537 | 93,350 | 93,350 |
| Eghtesad Novin Bank | Banks and credit institutions | 33,249 | 32,883 | 34,649 | 27,344 | 27,344 | 27,344 |
Reporting periods
23 periods are on file for this report, from the period ending 1403/08/30 to the period ending 1405/06/31.