Behshahr Detergent Industry Management Company (BIDSIM) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- BIDSIM
- Industry
- Chemicals
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| درآمد سود سهام | 6,063 | 6,647 | 1,144 | 1,130 | 8,636 | 5,840 |
| درآمد سود تضمین شده | 11,029 | 2,279 | 5,540 | 22,919 | 13,484 | 10,681 |
| سود (زیان) فروش سرمایه گذاری ها | 1,312,738 | 1,262,935 | 407,233 | 414,102 | 415,626 | 1,244,671 |
| Total operating revenue | 1,329,830 | 1,271,861 | 413,917 | 438,151 | 437,746 | 1,261,192 |
| هزینه های حقوق، دستمزد و مزایا | -270,735 | -164,520 | -176,582 | -137,220 | -154,471 | -154,884 |
| Depreciation expense | -18,610 | -15,165 | - | - | - | - |
| Other expenses | -144,429 | -132,921 | 0 | 0 | 0 | 0 |
| جمع هزینه های عملیاتی | -433,774 | -312,606 | -176,582 | -137,220 | -154,471 | -154,884 |
| Operating profit (loss) | 896,056 | 959,255 | 237,335 | 300,931 | 283,275 | 1,106,308 |
| Other non-operating income and expenses | 40,184 | 21,865 | 53,188 | 17,978 | 4,020 | -2,442 |
| Profit (loss) from continuing operations before tax | 936,240 | 981,120 | 290,523 | 318,909 | 287,295 | 1,103,866 |
| Net profit (loss) from continuing operations | 936,240 | 981,120 | 290,523 | 318,909 | 287,295 | 1,103,866 |
| Net profit (loss) | 936,240 | 981,120 | 290,523 | 318,909 | 287,295 | 1,103,866 |
| Operating (rials) | 896 | 959 | 238 | 301 | 283 | 1,106 |
| Non-operating (rials) | 40 | 22 | 53 | 18 | 4 | -2 |
| Arising from continuing operations | 936 | 981 | - | - | - | - |
| سود (زیان) پایه هر سهم (ریال) | 936 rials | 981 rials | 291 rials | 319 rials | 287 rials | 1,104 rials |
| سود (زیان) خالص هر سهم (ریال) | 937 rials | 982 rials | 291 rials | 319 rials | 288 rials | 1,104 rials |
| Capital | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 |
Reporting periods
55 periods are on file for this report, from the period ending 1386/10/10 to the period ending 1405/06/31.