Pars International Products Company (SHEPARS) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHEPARS
- Industry
- Hygiene products producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 | To 1400/03/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | -59,741 | 217,035 | 682,162 | 425,395 | -212,917 | -67,554 |
| Cash payments for income tax | -247,806 | -61,037 | -26,200 | -12,089 | -84,543 | -21,623 |
| Net cash inflow (outflow) from operating activities | -307,547 | 155,998 | 655,962 | 413,306 | -297,460 | -89,177 |
| Cash payments for purchase of property, plant and equipment | -35,010 | -46,441 | -50,289 | -20,485 | -30,341 | -44,673 |
| Cash payments for purchase of intangible assets | -3,240 | -13,898 | 0 | 0 | 0 | 0 |
| Cash receipts from sale of short-term investments | 426,576 | 0 | 21,000 | 187,961 | 78,799 | 68,077 |
| Cash payments for acquisition of short-term investments | -550,000 | 0 | 0 | 0 | 0 | 0 |
| Cash receipts from interest on other investments | 553 | 1,874 | 7,498 | 17,186 | 15,016 | 19,494 |
| Net cash inflow (outflow) from investing activities | -161,121 | -104,186 | -22,183 | 193,525 | 63,426 | 42,898 |
| Net cash inflow (outflow) before financing activities | -468,668 | 51,812 | 633,779 | 606,831 | -234,034 | -46,279 |
| Cash receipts from facilities | 17,864,377 | 8,278,430 | 5,916,377 | 4,777,000 | 3,431,701 | 2,297,151 |
| Cash payments for principal of loans | -13,838,795 | -6,941,480 | -5,779,867 | -4,432,321 | -3,053,768 | -1,679,550 |
| Cash payments for interest on loans | -1,883,513 | -972,302 | -816,875 | -454,178 | -295,578 | -140,928 |
| Cash payments for dividends | -431,733 | -49,009 | -3,841 | -16,728 | -58,908 | -172,612 |
| Net cash inflow (outflow) from financing activities | 1,710,336 | 315,639 | -684,206 | -126,227 | 23,447 | 406,561 |
| Net increase (decrease) in cash | 1,241,668 | 367,451 | -50,427 | 480,604 | -210,587 | 360,282 |
| Cash balance at beginning of year | 1,489,603 | 664,581 | 687,728 | 252,336 | 280,326 | 289,564 |
| Cash balance at end of year | 2,731,271 | 1,196,050 | 637,301 | 811,390 | 69,739 | 649,846 |
Reporting periods
77 periods are on file for this report, from the period ending 1380/06/31 to the period ending 1405/03/31.