Pars Pamchal Company (SHPAMCHAL) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHPAMCHAL
- Industry
- Chemicals
Latest periods
| Item | To 1399/03/31 | To 1396/03/31 | To 1395/03/31 | To 1394/03/31 | To 1393/03/31 |
|---|---|---|---|---|---|
| Cash generated from operations | 4,426 | 755 | 16,904 | 20,425 | -35,025 |
| Net cash inflow (outflow) from operating activities | 4,426 | 755 | 16,904 | 20,425 | -35,025 |
| Cash receipts from interest on other investments | 10 | 0 | 796 | 1,054 | 952 |
| Net cash inflow (outflow) from investing activities | 10 | 0 | -5 | -2 | 47 |
| Net cash inflow (outflow) before financing activities | 4,436 | -18,457 | 605 | 1,219 | -45,138 |
| Cash payments for dividends | -45 | -184 | -127 | -217 | -1,176 |
| Net cash inflow (outflow) from financing activities | -45 | 18,052 | -253 | -1,938 | 48,260 |
| Net increase (decrease) in cash | 4,391 | -405 | 352 | -719 | 3,122 |
| Cash balance at beginning of year | 3,380 | 1,115 | 860 | 2,095 | 3,633 |
| Cash balance at end of year | 7,771 | 710 | 1,212 | 1,376 | 6,755 |
| Non-cash transactions | 365,000 | 0 | 0 | 0 | 0 |
Reporting periods
39 periods are on file for this report, from the period ending 1388/03/31 to the period ending 1400/03/31.