Synthetic Fibers Raw Materials Production Company (SHMAVAD) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHMAVAD
- Industry
- Chemicals
- Market
- IFB Base Market
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 | To 1399/03/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | -709,559 | 2,388,466 | 489,522 | 215,060 | 234,983 | 3,927 |
| Cash payments for income tax | -528,615 | -576,451 | -192,839 | -39,289 | -17,378 | 0 |
| Net cash inflow (outflow) from operating activities | -1,238,174 | 1,812,015 | 296,683 | 175,771 | 217,605 | 3,927 |
| Cash payments for purchase of property, plant and equipment | -223,621 | -41,864 | -234,967 | -62,208 | -48,908 | -1,153 |
| Cash payments for purchase of intangible assets | -1,658 | 0 | -8,615 | -4,402 | 0 | 0 |
| Cash receipts from dividends | 64 | 4,422 | 579 | 0 | 10 | 5 |
| Cash receipts from interest on other investments | 2 | 7 | 1 | 46 | 44 | 1 |
| Net cash inflow (outflow) from investing activities | -225,213 | -2,048,731 | -234,253 | 169,580 | -48,854 | -1,147 |
| Net cash inflow (outflow) before financing activities | -1,463,387 | -236,716 | 62,430 | 345,351 | 168,751 | 2,780 |
| Cash payments for dividends | -1,575,896 | -3,782 | -772,177 | 0 | 0 | 0 |
| Net cash inflow (outflow) from financing activities | -1,575,896 | -3,782 | -772,177 | -264,983 | -95,498 | 0 |
| Net increase (decrease) in cash | -3,039,283 | -240,498 | -709,747 | 80,368 | 73,253 | 2,780 |
| Cash balance at beginning of year | 163,884 | 631,039 | 418,347 | 85,154 | 2,451 | 5,324 |
| Effect of changes in exchange rates | 5,154,695 | 173,293 | 345,842 | 149,786 | 0 | 0 |
| Cash balance at end of year | 2,279,296 | 563,834 | 54,442 | 315,308 | 75,704 | 8,104 |
Reporting periods
74 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/03/31.