Lia Special Materials Company (SHELIA) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- SHELIA
- Industry
- Other non metallic mineral products
- Market
- IFB Base Market
Latest periods
| Item | To 1405/05/31 | To 1404/05/31 | To 1403/05/31 | To 1402/05/31 | To 1401/05/31 | To 1400/05/31 |
|---|---|---|---|---|---|---|
| Operating revenue | 3,951,489 | 2,286,057 | 1,438,096 | 925,505 | 489,687 | 650,272 |
| Cost of operating revenue | -2,521,473 | -1,872,272 | -1,074,651 | -802,187 | -365,673 | -369,290 |
| Gross profit (loss) | 1,430,016 | 413,785 | 363,445 | 123,318 | 124,014 | 280,982 |
| Selling, general and administrative expenses | -194,159 | -132,542 | -99,704 | -96,025 | -54,090 | -55,103 |
| Other income | 7,479 | 4,055 | 1,906 | 1,576 | 0 | 208 |
| Other expenses | -259,443 | -50,589 | 0 | 0 | 0 | -110 |
| Operating profit (loss) | 983,893 | 234,709 | 265,647 | 28,869 | 69,924 | 225,977 |
| Finance costs | -13,534 | -21,157 | -57,250 | -31,178 | -33,207 | -11,825 |
| Other non-operating income and expenses | 4,833 | 6,015 | 7,726 | 6,217 | 7 | 4,804 |
| Profit (loss) from continuing operations before tax | 975,192 | 219,567 | 216,123 | 3,908 | 36,724 | 218,956 |
| Current year tax | -194,976 | -43,908 | -32,406 | -110 | -8,258 | -43,406 |
| Net profit (loss) from continuing operations | 760,216 | 170,385 | 173,461 | 3,798 | 28,466 | 171,537 |
| Net profit (loss) | 760,216 | 170,385 | 173,461 | 3,798 | 28,466 | 171,537 |
| Net earnings (loss) per share, rials | 1,521 rials | 341 rials | 347 rials | 8 rials | 353 rials | 2,123 rials |
| Capital | 500,000 | 500,000 | 500,000 | 500,000 | 80,820 | 80,820 |
Reporting periods
56 periods are on file for this report, from the period ending 1392/06/31 to the period ending 1405/05/31.