Tondgooyan Petrochemical Company (SHEGUA) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHEGUA
- Industry
- Chemicals
- Market
- Iran Fara Bourse
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 40,102,533 | 37,638,388 | 8,223,763 | 29,144,616 | 7,727,886 | 16,156,106 |
| Cash payments for income tax | -1,850,000 | -3,055,470 | -9,106,266 | -1,059,886 | 0 | 0 |
| Net cash inflow (outflow) from operating activities | 38,252,533 | 34,582,918 | -882,503 | 28,084,730 | 7,727,886 | 16,156,106 |
| Cash payments for purchase of property, plant and equipment | -3,219,928 | -6,331,963 | -4,393,032 | -2,064,799 | -1,374,851 | -750,892 |
| Cash payments for purchase of intangible assets | -1,601,520 | -8,435 | -9,850 | -22,171 | -30,226 | -4,391 |
| Cash receipts from sale of long-term investments | 310,146 | 0 | 0 | 0 | 0 | 0 |
| Cash payments for acquisition of long-term investments | -1,475,147 | -14,288,323 | -12,700,585 | -1,098,976 | -84,674 | -42,417 |
| Cash receipts from sale of short-term investments | 207,199 | 0 | 0 | 3,688,966 | 0 | 0 |
| Cash payments for acquisition of short-term investments | -3,750,300 | 0 | -1,600,000 | 0 | -4,099,712 | 0 |
| Cash receipts from interest on other investments | 1,823,826 | 130,764 | 2,211,212 | 3,137,746 | 3,627,530 | 637,455 |
| Net cash inflow (outflow) from investing activities | -7,705,724 | -20,497,957 | -16,491,207 | 3,640,766 | -1,961,933 | -160,245 |
| Net cash inflow (outflow) before financing activities | 30,546,809 | 14,084,961 | -17,373,710 | 31,725,496 | 5,765,953 | 15,995,861 |
| Cash receipts from share premium | 689,103 | 0 | 0 | 0 | 0 | 0 |
| Cash receipts from sale of treasury shares | 2,740,686 | 625,794 | 40,621 | 207,029 | 0 | 641,255 |
| Cash payments for purchase of treasury shares | -375,321 | -177,189 | -377,926 | -455,903 | 0 | -1,844,878 |
| Cash payments for principal of loans | -493,047 | 0 | 0 | 0 | 0 | 0 |
| Cash payments for interest on loans | -440,080 | 0 | 0 | 0 | 0 | 0 |
| Cash payments for dividends | -2,620,900 | 0 | -10,681,286 | -27,503,415 | -8,206,811 | -2,130,758 |
| Net cash inflow (outflow) from financing activities | -499,559 | 448,605 | -11,018,591 | -27,752,289 | -8,206,811 | -3,334,381 |
| Net increase (decrease) in cash | 30,047,250 | 14,533,566 | -28,392,301 | 3,973,207 | -2,440,858 | 12,661,480 |
| Cash balance at beginning of year | 13,526,932 | 9,807,049 | 53,047,406 | 34,694,384 | 44,362,835 | 21,739,984 |
| Effect of changes in exchange rates | 46,371 | 9,141 | 9,598 | 1,220 | 1,411 | 5,672 |
| Cash balance at end of year | 43,620,553 | 24,349,756 | 24,664,703 | 38,668,811 | 41,923,388 | 34,407,136 |
Reporting periods
35 periods are on file for this report, from the period ending 1393/12/29 to the period ending 1405/06/31.