Ghadir Petrochemical Company (SHEGHADIR) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SHEGHADIR
- Industry
- Chemicals
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 7,669,164 | 2,838,055 | 5,002,536 | 2,869,937 | 9,712,277 | 5,086,979 |
| Cash payments for income tax | -120,000 | -179,682 | -359,973 | -1,972,556 | -547,403 | -331,000 |
| Net cash inflow (outflow) from operating activities | 7,549,164 | 2,658,373 | 4,642,563 | 897,381 | 9,164,874 | 4,755,979 |
| Cash payments for purchase of property, plant and equipment | -877,105 | -222,172 | -434,859 | -484,608 | -198,929 | -58,456 |
| Cash receipts from interest on other investments | 654,539 | 2,368 | 113,628 | 248,251 | 10,266,519 | 700,283 |
| Net cash inflow (outflow) from investing activities | -222,566 | -2,210,556 | 1,848,769 | -736,357 | -4,286,297 | 641,827 |
| Net cash inflow (outflow) before financing activities | 7,326,598 | 447,817 | 6,491,332 | 161,024 | 4,878,577 | 5,397,806 |
| Cash receipts from sale of treasury shares | 420,946 | 9,689 | 0 | 0 | 0 | 0 |
| Cash payments for purchase of treasury shares | -112,854 | -241,683 | 0 | 0 | 0 | 0 |
| Cash receipts from facilities | 5,000,000 | 0 | 3,817,817 | 2,500,000 | 0 | 0 |
| Cash payments for principal of loans | -5,000,000 | -1,240,998 | -7,240,191 | 0 | 0 | 0 |
| Cash payments for interest on loans | -378,082 | -92,385 | -672,144 | -141,781 | 0 | 0 |
| Cash payments for dividends | -6,475,645 | -3,233 | -34,006 | -1,725,594 | -2,319,048 | -7,273,646 |
| Net cash inflow (outflow) from financing activities | -6,545,635 | -1,568,610 | -4,128,524 | 632,625 | -2,319,048 | -7,273,646 |
| Net increase (decrease) in cash | 780,963 | -1,120,793 | 2,362,808 | 793,649 | 2,559,529 | -1,875,840 |
| Cash balance at beginning of year | 6,508,114 | 4,609,471 | 1,163,004 | 1,056,241 | 5,479,395 | 13,314,482 |
| Effect of changes in exchange rates | -49,429 | 4,696 | 3,002 | 134,698 | 93,523 | -498,287 |
| Cash balance at end of year | 7,239,648 | 3,493,374 | 3,528,814 | 1,984,588 | 8,132,447 | 10,940,355 |
Reporting periods
48 periods are on file for this report, from the period ending 1389/12/29 to the period ending 1405/06/31.