Pardis Petrochemical Company (SHAPDIS) income statement
Operating revenue through to net profit and earnings per share
- Ticker
- SHAPDIS
- Industry
- Urea producers
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/03/31 | To 1404/03/31 | To 1403/03/31 | To 1402/03/31 | To 1401/03/31 | To 1400/03/31 |
|---|---|---|---|---|---|---|
| Operating revenue | 660,734,280 | 383,436,648 | 297,717,067 | 250,627,185 | 289,433,821 | 136,740,383 |
| Cost of operating revenue | -338,991,489 | -213,478,318 | -148,492,701 | -101,717,032 | -110,912,374 | -44,214,185 |
| Gross profit (loss) | 321,742,791 | 169,958,330 | 149,224,366 | 148,910,153 | 178,521,447 | 92,526,198 |
| Selling, general and administrative expenses | -41,772,789 | -37,370,457 | -37,888,526 | -36,997,261 | -5,279,200 | -10,794,753 |
| Other income | 37,244,860 | 36,466,558 | 9,770,936 | 30,328,409 | 1,611,573 | 1,726,106 |
| Other expenses | -3,881,540 | 0 | 0 | -836,214 | -584,725 | -160,752 |
| Operating profit (loss) | 313,333,322 | 169,054,431 | 121,106,776 | 141,405,087 | 174,269,095 | 83,296,799 |
| Finance costs | -14,371,019 | -7,633,540 | -861,052 | -1,331,583 | -588,232 | -316,159 |
| Other non-operating income and expenses | 60,319,661 | 35,726,805 | 22,040,120 | 18,745,559 | 9,101,554 | 2,348,964 |
| Profit (loss) from continuing operations before tax | 359,281,964 | 197,147,696 | 142,285,844 | 158,819,063 | 182,782,417 | 85,329,604 |
| Current year tax | -57,725,133 | -37,957,479 | -66,138 | 0 | 0 | 0 |
| Net profit (loss) from continuing operations | 301,556,831 | 159,190,217 | 142,219,706 | 158,819,063 | 182,782,417 | 85,329,604 |
| Net profit (loss) | 301,556,831 | 159,190,217 | 142,219,706 | 158,819,063 | 182,782,417 | 85,329,604 |
| Net earnings (loss) per share, rials | 1,292 rials | 26,532 rials | 23,704 rials | 26,470 rials | 30,464 rials | 14,222 rials |
| Capital | 233,572,772 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 6,000,000 |
Reporting periods
76 periods are on file for this report, from the period ending 1386/09/30 to the period ending 1405/03/31.