Ghaen Cement Company (SGHAYEN) cash flow statement
Operating, investing and financing cash flows, and the closing balance
- Ticker
- SGHAYEN
- Industry
- Cement, lime and plaster
- Market
- Tehran Stock Exchange
Latest periods
| Item | To 1405/06/31 | To 1404/06/31 | To 1403/06/31 | To 1402/06/31 | To 1401/06/31 | To 1400/06/31 |
|---|---|---|---|---|---|---|
| Cash generated from operations | 6,319,666 | 2,812,565 | 1,163,163 | 460,183 | 470,936 | 827,285 |
| Cash payments for income tax | -434,508 | -74,826 | -95,450 | -132,973 | -120,807 | -50,463 |
| Net cash inflow (outflow) from operating activities | 5,885,158 | 2,737,739 | 1,067,713 | 327,210 | 350,129 | 776,822 |
| Cash payments for purchase of property, plant and equipment | -255,216 | -48,018 | -24,560 | -197,067 | -49,750 | -113,867 |
| Cash payments for purchase of intangible assets | -100 | 0 | 0 | 0 | 0 | 0 |
| Cash receipts from sale of short-term investments | 4,736,671 | 0 | 0 | 0 | 60,000 | 460,000 |
| Cash payments for acquisition of short-term investments | -12,354,943 | -5,383,008 | 0 | 0 | -9,200 | -722,000 |
| Cash receipts from dividends | 1,759,983 | 1,113,214 | 895,037 | 298,728 | 137,319 | 177,917 |
| Cash receipts from interest on other investments | 1,054,628 | 279,174 | 9,858 | 5,307 | 9,502 | 19,935 |
| Net cash inflow (outflow) from investing activities | -5,058,977 | -4,038,638 | -1,119,685 | 255,154 | 146,871 | -81,477 |
| Net cash inflow (outflow) before financing activities | 826,181 | -1,300,899 | -51,972 | 582,364 | 497,000 | 695,345 |
| Cash receipts from facilities | 8,500,000 | 4,500,000 | 3,300,000 | 185,000 | 70,000 | 60,000 |
| Cash payments for principal of loans | -4,485,341 | -1,944,500 | -1,110,907 | -381,251 | -130,000 | 0 |
| Cash payments for interest on loans | -505,009 | -371,334 | -129,817 | -47,772 | -15,644 | 0 |
| Cash payments for dividends | -4,909,801 | -2,071,092 | -1,475,039 | -181,023 | -358,592 | -632,382 |
| Net cash inflow (outflow) from financing activities | -1,400,151 | 113,074 | 584,237 | -425,046 | -434,236 | -642,554 |
| Net increase (decrease) in cash | -573,970 | -1,187,825 | 532,265 | 157,318 | 62,764 | 52,791 |
| Cash balance at beginning of year | 5,167,198 | 2,655,088 | 17,491 | 13,120 | 19,989 | 86,649 |
| Effect of changes in exchange rates | 430,904 | 91,109 | 0 | -12,280 | -735 | 1,179 |
| Cash balance at end of year | 5,024,132 | 1,558,372 | 549,756 | 158,158 | 82,018 | 140,619 |
Reporting periods
79 periods are on file for this report, from the period ending 1380/12/29 to the period ending 1405/06/31.